M9.00.XX
2-Wires Πίνακας Ελέγχου Ροής
2-Wires Flow Monitor and Transmitter Field mount
FLS M9.00 is a powerful flow monitor based on 2-wire technology designed to convert the frequency signal of FLS flow sensors into a flow rate. M9.00 is equipped with a wide 4β display which shows measured values clearly. Moreover the standard backlight improves further the display visibility. The first procedure will grant a easy set up of main parameters. A flow rate reference can be used for a recalibration or a alignment through a intuitive βin-line calibrationβ. A 2 wires 4-20mA output combined with a solid state relay allow to remote instant flow rate as well as an alarm.
Κωδικός προϊόντος | Power supply | Wire power Technology | Sensor Input | Output | Lenght | Main Wetted Materials |
---|---|---|---|---|---|---|
M9.00.01 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L0 | C-PVC $ EPDM |
M9.00.02 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L0 | C-PVC $ FKM |
M9.00.03 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L1 | C-PVC $ EPDM |
M9.00.04 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L1 | C-PVC $ FKM |
M9.00.05 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L0 | PVDF $ EPDM |
M9.00.06 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L0 | PVDF $ FKM |
M9.00.07 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L1 | PVDF $ EPDM |
M9.00.08 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L1 | PVDF $ FKM |
M9.00.09 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L0 | 316L SS $ EPDM |
M9.00.10 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L0 | 316L SS $ FKM |
M9.00.11 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L1 | 316L SS $ EPDM |
M9.00.12 | 12 - 24 VCC | 2 wire | Flow (Frequency) | 1*(4-20mA) $ 1*(S.S.R.) | L1 | 316L SS $ FKM |
- APPLICATIONS βʼ Water treatment systems βʼ Industrial waste water treatment and recovery βʼ Water distribution βʼ Filtration systems βʼ Swimming pools & SPA βʼ Irrigation & Fertigation βʼ Leak detection MAIN FEATURES βʼ Wide display βʼ Bright backlight βʼ Installation flexibility βʼ Solid State Relays for programmable alarms βʼ Multilanguage menu βʼ USB port for software updating