RVUIC - Φίλτρο Ιζημάτων
Sediment strainer with female union ends for solvent welding, metric series
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Κωδικός προϊόντος | d | DN | PN | A max | B | E | H | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|
RVUIA020E | 20 | 15 | 16 | 125 | 72 | 55 | 135 | 16 | 103 | 231 |
RVUIA025E | 25 | 20 | 16 | 145 | 84 | 66 | 158 | 19 | 120 | 392 |
RVUIA032E | 32 | 25 | 16 | 165 | 95 | 75 | 176 | 22 | 132 | 576 |
RVUIA040E | 40 | 32 | 16 | 190 | 111 | 87 | 207 | 26 | 155 | 802 |
RVUIA050E | 50 | 40 | 16 | 210 | 120 | 100 | 243 | 31 | 181 | 1199 |
RVUIA063E | 63 | 50 | 16 | 240 | 139 | 120 | 298 | 38 | 222 | 2018 |
FKM
Κωδικός προϊόντος |
---|
RVUIA020F |
RVUIA025F |
RVUIA032F |
RVUIA040F |
RVUIA050F |
RVUIA063F |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-C) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed