STRAUB-PLAST-PRO

An axially restrained jointing system allowing a quick and simple installation of pressure pipes made of polyethylene (PE) in dimension SDR 11 (63.0 - 180.0 mm; PN 16) and SDR 17 (125.0 - 355.0 mm; PN 10). The full product range offers the great advantage that pipes can easily be connected without the need of external power supply and pipe end preparation, even under demanding external weather conditions. The product range of STRAUB-PLAST-PRO is combined from different liner inserts and external shells. By this versatile formed-parts-program PE-pipes can be connected easily and fast in every situation. The jointing concept allows the product to be assemled easily and is difficult to get wrong. STRAUB-PLAST-PRO offers an alternative to traditional jointing methods of PE used in water, waste water, industrial plants and maintenance applications.
Επιστροφή Τεχνικό Φυλλάδιο

STRAUB-PLAST-PRO Shells | Dimensions

DN DV braced: DIN (mm) DV braced: MVR (mm) KV braced: DIN (mm) KV braced: MVR (mm) Y [mm] Torque rate [Nm] Allen head [mm] Thread metric
63 65 67 95 95 47.5 50 10 12
75 79 82 106 107 47.5 55 10 12
90 94 97 120 121 47.5 60 10 12
110 113 117 139 140 55 60 10 12
125 129 132 155 156 55 60 / 120 10 / 14 12 / 16
140 144 147 170 170 55 130 14 16
160 165 168 188 189 55 150 14 16
180 184 188 216 217 55 160 14 16
200 204 208 235 236 55 180 14 16
225 227 230 258 260 55 160 14 16
250 251 255 282 285 55 160 14 16
280 282 285 311 313 55 160 14 16
315 318 321 355 357 60 / 70 280 17 20
355 359 362 394 397 60 / 70 300 17 20
Remarks:
- DIN = Pipe mass according to EN 12201-2
- MVR = multilayer pipe
- For SDR 11, an M16 screw is used for DIN 125.

Pipe dimensions and tolerances

DN OD min
DIN (mm)
OD min MVR (mm) OD max
DIN (mm)
OD max
MVR (mm)
Wall thickness min
DIN (mm)
Wall thickness
min. MVR (mm)
Wall thickness max
DIN (mm)
Wall thickness max
MVR (mm)
ID (mm)
63 63 64 63.4 65.7 5.8 6.5 6.5 7.6 51
75 75 77 75.5 79 6.8 7.8 7.6 9.1 61
90 90 92 90.6 94 8.2 9.3 9.2 10.7 73
110 110 112 110.7 114 10 11.1 11.1 12.7 89
125 125 127 125.8 129 11.4 12.5 12.7 14.2 101
140 140 143 140.9 145 12.7 14 14.1 15.9 113
160 160 163 161 166 14.6 15.8 16.2 18 129
90 90 92 90.6 94 5.3 5.4 6.0 6.5 79
110 110 112 110.7 114 6.5 7.5 7.8 8.6 97
125 125 127 125.8 129 7.4 8.5 8.3 9.8 110
140 140 143 140.9 145 8.3 9.4 9.3 11.1 123
160 160 163 161 166 9.5 10.7 10.6 12.4 140
180 180 183 181.1 186 10.7 11.9 11.9 13.7 158
200 200 203 201.2 206 11.9 13.1 13.2 15 176
225 225 225 226.4 230 13.4 14.6 14.9 16.6 197
250 250 250 251.5 255 14.8 16 16.4 18.3 220
280 280 280 281.7 286 16.6 17.8 18.4 20.1 246
315 315 315 316.9 321 18.7 19.9 20.7 22.4 277
355 355 355 357.2 361 21.1 22.3 23.4 25.1 312
Remarks:
- DIN = Pipe mass according to EN 12201-2
- MVR = multilayer pipe
- ID = average pipe inside diameter

Liner Inserts

The following information is valid for all parts of the STRAUB-PLAST-PRO system.

Components Component
Remarks:
- For permanent temperatures above 20 °C, please note the pressure specifications for PE pipes according to DIN 8074.