STRAUB Shaped parts |Reducers Concentric
Innovative and economical piping constructions with the new STRAUB shaped parts program and the proven STRAUB couplings.
Reducers Concentric
DN | adMm | OD 2 [mm] | PN [bar | s [mm] | s 2 [mm] | l [mm] | Weight [kg/pce] | Material V2A | Material V4A |
---|---|---|---|---|---|---|---|---|---|
65 / 50 | 76.1 | 60.3 | 16 | 2 | 2 | 225 | 1.08 | 1.4301 | 1.4571 |
65 / 40 | 76.1 | 48.3 | 16 | 2 | 2 | 210 | 1.02 | 1.4301 | 1.4571 |
80 / 65 | 88.9 | 76.1 | 16 | 2 | 2 | 245 | 1.33 | 1.4301 | 1.4571 |
80 / 50 | 88.9 | 60.3 | 16 | 2 | 2 | 225 | 1.34 | 1.4301 | 1.4571 |
80 / 40 | 88.9 | 48.3 | 16 | 2 | 2 | 210 | 1.29 | 1.4301 | 1.4571 |
100 / 80 | 114.3 | 88.9 | 16 | 2 | 2 | 255 | 2.10 | 1.4301 | 1.4571 |
100 / 65 | 114.3 | 76.1 | 16 | 2 | 2 | 255 | 1.87 | 1.4301 | 1.4571 |
100 / 50 | 114.3 | 60.3 | 16 | 2 | 2 | 235 | 1.93 | 1.4301 | 1.4571 |
125 / 100 | 139.7 | 114.3 | 16 | 2.6 | 2 | 287 | 3.14 | 1.4301 | 1.4571 |
125 / 80 | 139.7 | 88.9 | 16 | 2.6 | 2 | 287 | 2.41 | 1.4301 | 1.4571 |
125 / 65 | 139.7 | 76.1 | 16 | 2.6 | 2 | 287 | 2.59 | 1.4301 | 1.4571 |
150 / 125 | 168.3 | 139.7 | 16 | 2.6 | 2.6 | 315 | 4.09 | 1.4301 | 1.4571 |
150 / 100 | 168.3 | 114.3 | 16 | 2.6 | 2 | 300 | 3.89 | 1.4301 | 1.4571 |
150 / 80 | 168.3 | 88.9 | 16 | 2.6 | 2 | 300 | 3.53 | 1.4301 | 1.4571 |
150 / 65 | 168.3 | 76.1 | 16 | 2.6 | 2 | 300 | 3.45 | 1.4301 | 1.4571 |
150 / 50 | 168.3 | 60.3 | 16 | 2.6 | 2 | 300 | 3.38 | 1.4301 | 1.4571 |
200 / 150 | 219.1 | 168.3 | 16 | 3 | 2.6 | 342 | 7.15 | 1.4301 | 1.4571 |
200 / 125 | 219.1 | 139.7 | 16 | 3 | 2.6 | 342 | 7.06 | 1.4301 | 1.4571 |
200 / 100 | 219.1 | 114.3 | 16 | 3 | 2 | 327 | 6.61 | 1.4301 | 1.4571 |
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)