Ταφ με συστολικό άκρο εξόδου
Με εκτεθειμένες αντιστάσεις για βέλτιστη μεταφορά θερμότητας, μεγάλο βάθος διείσδυσης, ευρείες ζώνες συγκόλλησης και ζώνες ψύξης στις άκρες και στην μέση του εξαρτήματος για να αποτρέπεται η ροή λειωμένου υλικού, για χρήση χωρίς την ανάγκη μηχανισμών συγκράτησης.
With exposed heating coils for optimal heat transfer, large insertion depth, wide fusion zones plus cold zones at the end and in the middle to prevent the flow of molten material, for use without holding devices. Separate fusion zones. Outlet spigot SDR 11 for proccessing couplers UB/MB.
Ταφ με συστολικό άκρο εξόδου
Κωδικός προϊόντος | product.detail.attribute.d1Small | d2 | BX | PU | D | L | L1 | t | t1 | z | h | B | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616417 | 32 | 20 | 30 | 540 | 46 | 116 | 117 | 44 | 42 | 14 | 22 | 62 | 0,110 |
616418 | 40 | 32 | 20 | 360 | 55 | 146 | 148 | 46 | 51 | 28 | 25 | 70 | 0,170 |
616419 | 50 | 32 | 15 | 270 | 69 | 175 | 158 | 55 | 51 | 33 | 28 | 82 | 0,300 |
616420 | 50 | 40 | 15 | 270 | 69 | 175 | 167 | 55 | 55 | 33 | 28 | 82 | 0,320 |
616421 | 63 | 32 | 10 | 180 | 84 | 197 | 173 | 63 | 51 | 36 | 32 | 96 | 0,440 |
616422 | 63 | 40 | 10 | 180 | 84 | 197 | 182 | 63 | 55 | 36 | 32 | 96 | 0,450 |
616423 | 63 | 50 | 10 | 180 | 84 | 197 | 197 | 63 | 60 | 36 | 32 | 96 | 0,500 |
Ταφ με συστολικό άκρο εξόδου
Κωδικός προϊόντος | product.detail.attribute.d1Small | d2 | BX | PU | D | L | L1 | t | t1 | z | h | B | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616675 | 90 | 32 | 10 | 80 | 116 | 280 | 172 | 79 | 44 | 61 | 43 | 126 | 1,050 | |
616676 | 90 | 63 | 10 | 80 | 116 | 280 | 191 | 79 | 63 | 61 | 43 | 126 | 1,100 | |
616678 | 110 | 63 | 8 | 64 | 141 | 310 | 216 | 82 | 63 | 73 | 48 | 148 | 1,700 | |
616679 | 110 | 90 | 8 | 64 | 141 | 310 | 244 | 82 | 79 | 73 | 48 | 148 | 1,850 | |
616681 | 160 | 90 | 3 | 24 | 203 | 390 | 305 | 98 | 79 | 97 | 45 | 205 | 4,400 | |
616682 | 160 | 110 | 3 | 24 | 203 | 390 | 308 | 98 | 82 | 97 | 45 | 205 | 4,500 | |
616683 | 160 | 125 | 3 | 24 | 203 | 390 | 313 | 98 | 87 | 97 | 45 | 205 | 4,600 | |
617174 | 180 | 125 | 2 | 16 | 223 | 495 | 357 | 105 | 87 | 143 | 49,9 | 228 | 7,160 | |
1 | 617176 | 200 | 90 | 1 | 8 | 247 | 540 | 360 | 112 | 79 | 158 | 50,3 | 250 | 8,410 |
1 | 617177 | 200 | 110 | 1 | 8 | 247 | 540 | 370 | 112 | 82 | 158 | 50,3 | 250 | 8,890 |
1 | 617178 | 200 | 160 | 1 | 8 | 247 | 540 | 401 | 112 | 98 | 158 | 50,3 | 250 | 9,900 |
1 | 617180 | 225 | 90 | 1 | 8 | 278 | 590 | 389 | 120 | 79 | 175 | 61,2 | 281 | 11,550 |
1 | 617181 | 225 | 110 | 1 | 8 | 278 | 590 | 399 | 120 | 82 | 175 | 61,2 | 281 | 12,200 |
1 | 617182 | 225 | 160 | 1 | 8 | 278 | 590 | 430 | 120 | 98 | 175 | 61,2 | 281 | 13,370 |
616427 | 250 | 225 | 1 | 2 | 310 | 770 | 440 | 128 | - | 254 | 80 | - | 21,800 | |
616429 | 280 | 225 | 1 | 2 | 350 | 905 | 475 | 139 | - | 312 | 84 | - | 30,800 | |
616431 | 315 | 225 | 1 | 2 | 396 | 940 | 525 | 150 | - | 359 | 80 | - | 43,500 |
Areas of Application
The FRIALEN reduced TA red pieces are used for pipe outlets of HD-PE pipelines.
Assembly Instructions
The fusion of the pipe ends with the FRIALEN TA red takes place by FRIALEN-fusing – leakproof and longitudinally strong.
The pipe ends are prepared (removing the oxide layer/cleaning) according to the general installation instructions (see “Assembly Instructions” for “FRIALEN-Safety Fittings for house connections and distribution pipes up to d 225”).
Good reasons for using the FRIALEN TA red:
Large coupler depth for ease of pipe guiding (no holding clamps required)
At dim. up to d1 63, Length of outlet spigot dimensioned for two fusion operations
Extra wide fusion zones
Maximum stability through great wall thickness
Cold zones at the front side and in the middle of the coupler
Exposed heating coil for direct heat transmission to the pipe
Small annular gap for build-up of optimum joining pressure in the fusion zone
Touch proof electric contacts
Durable batch marking
Individually wrapped for dirt protection
Additional barcode for tracing back the fitting (Traceability-Coding)