90° tee with reduced lead PN16

Shunt reduced to 90° PVC-U, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.

The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Go back Data sheet
90° tee with reduced lead PN16
Reference Other description system Category family series D x D1 (mm) H (mm) H1 (mm) E (mm) E1 (mm) Weight (gr)
TRVP16075063SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 75x63 300 144 107 92 1469
TRVP16090063SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 90x63 330 154 126 92 1989
TRVP16090075SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 90x75 330 160 126 107 2080
TRVP16110063SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x63 370 166 151 92 2990
TRVP16110075SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x75 370 172 151 107 3101
TRVP16110090SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 110x90 370 177 151 126 3289
TRVP16125063SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x63 400 173 169 92 4199
TRVP16125075SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x75 400 179 169 107 4290
TRVP16125090SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x90 400 184 169 126 4470
TRVP16125110SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 125x110 400 192 169 92 4609
TRVP16140063SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x63 630 283 178 151 6273
TRVP16140075SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x75 630 285 178 86 6383
TRVP16140090SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x90 630 291 178 101 6591
TRVP16140110SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x110 630 303 178 119 6890
TRVP16140125SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 140x125 630 309 178 143 7248
TRVP16160063SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x63 462 195 213 160 7202
TRVP16160075SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x75 462 201 213 92 7313
TRVP16160090SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x90 462 206 213 107 7514
TRVP10160110SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x110 462 214 213 126 7761
TRVP16160125SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x125 462 222 213 69 8093
TRVP16160140SSL * PN8 VDA system Pipes PVC-A Pipe BS-PAS-27:1999 PN8 pipe 160x140 462 225 213 178 8450

* PN8

Downloads