Bend 45° D/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

NOTE: Gasket Fixed Ring
RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference tooltipImage DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket Version
0231142 - 110 3,2 27 27 56 56 45° 7037 SN8 - SDR34 Bloccata/Fixed -
0231158 - 110 3,2 37 37 50 50 45° 8023 SN8 - SDR34 Bloccata/Fixed -
023115E - 110 3,2 37 37 50 50 45° 8023 SN8 - SDR34 Bloccata/Fixed -
0231242 - 125 3,7 43 43 62 62 45° 7037 - Bloccata/Fixed -
0232242 - 125 3,7 43 43 62 62 45° 7037 SN8 - SDR34 Bloccata/Fixed -
0231641 - 160 4,0 49 49 73 73 45° 8023 - Bloccata/Fixed -
0231642 - 160 4,0 49 49 73 73 45° 7037 - Bloccata/Fixed -
0231542 - 160 4,7 49 49 73 73 45° 7037 SN8 - SDR34 Bloccata/Fixed -
0232041 - 200 4,9 65 65 85 85 45° 8023 - Bloccata/Fixed -
0232042 - 200 4,9 65 65 85 85 45° 7037 - Bloccata/Fixed -
1232541 - 250 6,2 79 79 101 101 45° 8023 - Bloccata/Fixed -
1232542 - 250 6,2 79 79 101 101 45° 7037 - Bloccata/Fixed -
1233041 - 315 7,7 100 100 116 116 45° 8023 - Bloccata/Fixed -
1233042 - 315 7,7 100 100 116 116 45° 7037 - Bloccata/Fixed -
1234051 - 400 9,8 110 125 133 142 45° 8023 - Bloccata/Fixed upon request
1234052 - 400 9,8 110 125 133 142 45° 7037 - Bloccata/Fixed -

Certificates

Downloads