Reference | Name | tooltipImage | d1/ | d2 | Kg | L | l3 | l1/l2 | noteText | k3 | noteEnum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200404 | Branch 88,5° | - | 40 | 40 | 0,059 | 130 | 75 | 55 | fabricated | 45 | - | |
200504 | Branch 88,5° | - | 50 | 40 | 0,081 | 150 | 90 | 60 | fabricated | 60 | - | |
200505 | Branch 88,5° | - | 50 | 50 | 0,083 | 150 | 90 | 60 | fabricated | 55 | - | |
200604 | Branch 88,5° | - | 63 | 40 | 0,113 | 175 | 105 | 70 | fabricated | 70 | - | |
200605 | Branch 88,5° | - | 63 | 50 | 0,117 | 175 | 105 | 70 | fabricated | 70 | - | |
200606 | Branch 88,5° | - | 63 | 63 | 0,12 | 175 | 105 | 70 | fabricated | 60 | - | |
200656 | Branch 88,5° | - | 63 | 56 | 0,12 | 175 | 105 | 70 | fabricated | 65 | - | |
200704 | Branch 88,5° | - | 75 | 40 | 0,134 | 175 | 105 | 70 | fabricated | 75 | - | |
200705 | Branch 88,5° | - | 75 | 50 | 0,136 | 175 | 105 | 70 | fabricated | 70 | - | |
200706 | Branch 88,5° | - | 75 | 63 | 0,138 | 175 | 105 | 70 | fabricated | 60 | - | |
200707 | Branch 88,5° | - | 75 | 75 | 0,142 | 175 | 105 | 70 | fabricated | 55 | - | |
200756 | Branch 88,5° | - | 75 | 56 | 0,135 | 175 | 105 | 70 | fabricated | 65 | - | |
200904 | Branch 88,5° | - | 90 | 40 | 0,204 | 200 | 120 | 80 | fabricated | 85 | - | |
200905 | Branch 88,5° | - | 90 | 50 | 0,211 | 200 | 120 | 80 | fabricated | 85 | - | |
200906 | Branch 88,5° | - | 90 | 63 | 0,218 | 200 | 120 | 80 | fabricated | 80 | - | |
200907 | Branch 88,5° | - | 90 | 75 | 0,224 | 200 | 120 | 80 | fabricated | 75 | - | |
200909 | Branch 88,5° | - | 90 | 90 | 0,225 | 200 | 120 | 80 | fabricated | 70 | - | |
200956 | Branch 88,5° | - | 90 | 56 | 0,22 | 200 | 120 | 80 | fabricated | 85 | - | |
201104 | Branch 88,5° | - | 110 | 40 | 0,332 | 225 | 135 | 90 | fabricated | 100 | - | |
201105 | Branch 88,5° | - | 110 | 50 | 0,328 | 225 | 135 | 90 | fabricated | 95 | - | |
201106 | Branch 88,5° | - | 110 | 63 | 0,344 | 225 | 135 | 90 | fabricated | 90 | - | |
201107 | Branch 88,5° | - | 110 | 75 | 0,34 | 225 | 135 | 90 | fabricated | 85 | - | |
201109 | Branch 88,5° | - | 110 | 90 | 0,348 | 225 | 135 | 90 | fabricated | 75 | - | |
201111 | Branch 88,5° | - | 110 | 110 | 0,36 | 225 | 135 | 90 | fabricated | 65 | - | |
201156 | Branch 88,5° | - | 110 | 56 | 0,338 | 225 | 135 | 90 | fabricated | 90 | - | |
201205 | Branch 88,5° | - | 125 | 50 | 0,5 | 250 | 150 | 100 | fabricated | 110 | 1 | 1 |
201206 | Branch 88,5° | - | 125 | 63 | 0,5 | 250 | 150 | 100 | fabricated | 105 | 1 | 1 |
201207 | Branch 88,5° | - | 125 | 75 | 0,484 | 250 | 150 | 100 | fabricated | 100 | - | |
201209 | Branch 88,5° | - | 125 | 90 | 0,506 | 250 | 150 | 100 | fabricated | 90 | - | |
201211 | Branch 88,5° | - | 125 | 110 | 0,498 | 250 | 150 | 100 | fabricated | 80 | - | |
201212 | Branch 88,5° | - | 125 | 125 | 0,519 | 250 | 150 | 100 | fabricated | 70 | - | |
201256 | Branch 88,5° | - | 125 | 56 | 0,5 | 250 | 150 | 100 | fabricated | 105 | 1 | 1 |
201605 | Branch 88,5° | - | 160 | 50 | 1,09 | 350 | 210 | 140 | fabricated | 145 | 1 | 1 |
201606 | Branch 88,5° | - | 160 | 63 | 1,07 | 350 | 210 | 140 | fabricated | 140 | 1 | 1 |
201607 | Branch 88,5° | - | 160 | 75 | 1,12 | 350 | 210 | 140 | fabricated | 150 | 1 | 1 |
201609 | Branch 88,5° | - | 160 | 90 | 1,12 | 350 | 210 | 140 | fabricated | 125 | 1 | 1 |
201611 | Branch 88,5° | - | 160 | 110 | 1,19 | 350 | 210 | 140 | fabricated | 135 | - | |
201616 | Branch 88,5° | - | 160 | 160 | 1,218 | 350 | 210 | 140 | fabricated | 105 | - | |
201656 | Branch 88,5° | - | 160 | 56 | 1,07 | 350 | 210 | 140 | fabricated | 145 | 1 | 1 |
202007 | Branch 88,5° | - | 200 | 75 | 1,75 | 360 | 180 | 180 | fabricated | 90 | 1 | 1 |
202009 | Branch 88,5° | - | 200 | 90 | 1,77 | 360 | 180 | 180 | fabricated | 80 | 1 | 1 |
202011 | Branch 88,5° | - | 200 | 110 | 1,8 | 360 | 180 | 180 | fabricated | 70 | 1 | 1 |
202012 | Branch 88,5° | - | 200 | 125 | 1,75 | 360 | 180 | 180 | fabricated | 65 | 1 | 1 |
202016 | Branch 88,5° | - | 200 | 160 | 1,9 | 360 | 180 | 180 | fabricated | 45 | 1 | 1 |
202020 | Branch 88,5° | - | 200 | 200 | 2 | 360 | 180 | 180 | fabricated | 25 | 1 | 1 |
202511 | Branch 88,5° | - | 250 | 110 | 2,74 | 440 | 220 | 220 | fabricated | 110 | 1 | 1 |
202512 | Branch 88,5° | - | 250 | 125 | 2,85 | 440 | 220 | 220 | fabricated | 105 | 1 | 1 |
202516 | Branch 88,5° | - | 250 | 160 | 2,95 | 440 | 220 | 220 | fabricated | 85 | 1 | 1 |
202520 | Branch 88,5° | - | 250 | 200 | 3,1 | 480 | 240 | 240 | fabricated | 65 | 1 | 1 |
202525 | Branch 88,5° | - | 250 | 250 | 3,22 | 480 | 240 | 240 | fabricated | 40 | 1 | 1 |
203111 | Branch 88,5° | - | 315 | 110 | 5,6 | 560 | 280 | 280 | fabricated | 170 | 1 | 1 |
203112 | Branch 88,5° | - | 315 | 125 | 5,7 | 560 | 280 | 280 | fabricated | 165 | 1 | 1 |
203116 | Branch 88,5° | - | 315 | 160 | 5,75 | 560 | 280 | 280 | fabricated | 145 | 1 | 1 |
203120 | Branch 88,5° | - | 315 | 200 | 5,8 | 560 | 280 | 280 | fabricated | 120 | 1 | 1 |
203125 | Branch 88,5° | - | 315 | 250 | 6,04 | 560 | 280 | 280 | fabricated | 95 | 1 | 1 |
203131 | Branch 88,5° | - | 315 | 315 | 6,8 | 560 | 280 | 280 | fabricated | 70 | 1 | 1 |
205605 | Branch 88,5° | - | 56 | 50 | 0,103 | 175 | 105 | 70 | fabricated | 70 | - | |
205656 | Branch 88,5° | - | 56 | 56 | 0,108 | 175 | 105 | 70 | fabricated | 65 | - |
1 fabricated