Contraction socket
With O-ring
dx = connecting range
Contraction sockets are applied for jointing PE to concrete, clayware, copper, stainless steel etc. (see drawing).
1 Slip the seal over the pipe end.
2 Then slide the retraction socket over the pipe end with seal and heat it with for instance hot air.
3 The socket will shrink and fit over the pipe end.
Name : | Contraction socket With O-ring |
Subcategory : | Contraction socket joints |
Reference | Name | tooltipImage | d1/ | Kg | d | L | noteEnum | noteText | dx | d1 | l1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
550401 | Contraction socketWith O-ring | - | 40 | 0,1 | 50 | 210 | 1 | NBR | 41-44 | 1 | - | - |
55 04 02 | Contraction socket | - | - | 0,110 | 70 | 210 | 1 | NBR | 57-64 | 1 | 40 | 65 |
55 05 03 | Contraction socket | - | - | 0,120 | 70 | 210 | 1 | NBR | 57-64 | 1 | 50 | 65 |
550504 | Contraction socketWith O-ring | - | 50 | 0,12 | 80 | 210 | 1 | NBR | 67-74 | 1 | - | - |
550601 | Contraction socketWith O-ring | - | 63 | 0,16 | 75 | 210 | 1 | NBR | 62-69 | 1 | - | - |
550603 | Contraction socketWith O-ring | - | 63 | 0,16 | 85 | 210 | 1 | NBR | 75-79 | 1 | - | - |
550701 | Contraction socketWith O-ring | - | 75 | 0,19 | 90 | 210 | 1 | NBR | 80-84 | 1 | - | - |
55 07 02 | Contraction socket | - | - | 0,190 | 100 | 210 | 1 | NBR | 90-94 | 1 | 75 | 75 |
550902 | Contraction socketWith O-ring | - | 90 | 0,25 | 110 | 210 | 1 | NBR | 94-98 | 1 | - | - |
551102 | Contraction socketWith O-ring | - | 110 | 0,38 | 125 | 210 | 1 | NBR | 102-111 | 1 | - | - |
551103 | Contraction socketWith O-ring | - | 110 | 0,38 | 135 | 210 | 1 | NBR | 110-120 | 1 | - | - |
55 11 04 | Contraction socket | - | - | 0,390 | 150 | 210 | 1 | NBR | 115-136 | 1 | 110 | 90 |
551201 | Contraction socketWith O-ring | - | 125 | 0,485 | 155 | 210 | 1 | NBR | 120-140 | 1 | - | - |
551202 | Contraction socketWith O-ring | - | 125 | 0,5 | 170 | 210 | 1 | NBR | 135-155 | 1 | - | - |
551602 | Contraction socketWith O-ring | - | 160 | 0,78 | 180 | 220 | 1 | NBR | 155-165 | 1 | - | - |
551604 | Contraction socketWith O-ring | - | 160 | 0,8 | 195 | 220 | 1 | NBR | 160-180 | 1 | - | - |
552001 | Contraction socketWith O-ring | - | 200 | 1,3 | 225 | 300 | 1 | NBR | 185-207 | 1 | - | - |
55 25 01 | Contraction socket | - | - | 2,010 | 280 | 300 | 1 | NBR | 236-260 | 1 | 250 | 150 |
555601 | Contraction socketWith O-ring | - | 56 | 0,13 | 75 | 210 | 1 | NBR | 62-69 | 1 | - | - |
1 NBR