Reference | Name | tooltipImage | d1 | Kg | Type | l1 | noteText | note2Text | noteEnum | |
---|---|---|---|---|---|---|---|---|---|---|
120488 | Elbow 88,5° | - | 40 | 0,036 | A | 55 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
120588 | Elbow 88,5° | - | 50 | 0,051 | A | 60 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
120688 | Elbow 88,5° | - | 63 | 0,072 | A | 70 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
120788 | Elbow 88,5° | - | 75 | 0,091 | A | 75 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
120988 | Elbow 88,5° | - | 90 | 0,143 | A | 80 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
121188 | Elbow 88,5° | - | 110 | 0,239 | A | 95 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
121288 | Elbow 88,5° | - | 125 | 0,349 | A | 100 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
121688 | Elbow 88,5° | - | 160 | 0,676 | A | 120 | fabricated | fabricated - wall thickness e according to S12,5 | - | |
122088 | Elbow 88,5° | - | 200 | 1,73 | B | 290 | fabricated | fabricated - wall thickness e according to S12,5 | 1 | 1 |
122588 | Elbow 88,5° | - | 250 | 3,765 | 8 | 350 | fabricated | fabricated - wall thickness e according to S12,5 | 2 | 2 |
123188 | Elbow 88,5° | - | 315 | 6,202 | B | 360 | fabricated | fabricated - wall thickness e according to S12,5 | 2 | 2 |
125688 | Elbow 88,5° | - | 56 | 0,063 | A | 65 | fabricated | fabricated - wall thickness e according to S12,5 | - |
1 fabricated
2 fabricated - wall thickness e according to S12,5