FROAF/A316 - Clapet valve with A316 spring DN 32:400
Clapet valve in PVDF with A316 spring, ANSI150 series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | system | Category | family | series | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROAF112EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816EMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
FKM
Reference | system | Category | family | series | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROAF112FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816FMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
PTFE
Reference | system | Category | family | series | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROAF112PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816PMLX | PVDF system | Manual valves | Auxiliary valves | FR DN 40÷400 | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets