FROF - Clapet valve DN 32:400

Clapet valve in PVDF without spring, ISO-DIN series.

The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.

Go back Data sheet

EPDM

Reference system Category family series d DN PN ISO/DIN Z Di A B C g
FROF040E PVDF system Manual valves Auxiliary valves FR DN 40÷400 40 32 10 85 15 18 59 22 25 160
FROF050E PVDF system Manual valves Auxiliary valves FR DN 40÷400 50 40 10 95 16 22 72 25 28 210
FROF063E PVDF system Manual valves Auxiliary valves FR DN 40÷400 63 50 10 109 18 32 86 37 29 340
FROF075E PVDF system Manual valves Auxiliary valves FR DN 40÷400 75 65 10 129 20 40 105 50 31 430
FROF090E PVDF system Manual valves Auxiliary valves FR DN 40÷400 90 80 10 144 20 54 119 61 32 520
FROF110E PVDF system Manual valves Auxiliary valves FR DN 40÷400 110 100 10 164 23 70 146 77 31 720
FROF140E PVDF system Manual valves Auxiliary valves FR DN 40÷400 140 125 10 195 23 92 173 94 35 980
FROF160E PVDF system Manual valves Auxiliary valves FR DN 40÷400 160 150 8 220 26 105 197 100 40 1440
FROF225E PVDF system Manual valves Auxiliary valves FR DN 40÷400 225 200 8 275 34 154 255 152 38 2730
FROF280E PVDF system Manual valves Auxiliary valves FR DN 40÷400 280 250 5 330 40 192 312 180 41 4560
FROF315E PVDF system Manual valves Auxiliary valves FR DN 40÷400 315 300 5 380 45 227 363 215 41 6950
FROF355E PVDF system Manual valves Auxiliary valves FR DN 40÷400 350 350 5 440 49 266 416 245 44 10131
FROF400E PVDF system Manual valves Auxiliary valves FR DN 40÷400 400 400 5 491 65 310 467 285 50 16736

FKM

Reference system Category family series d DN PN ISO/DIN Z Di A B C g
FROF040F PVDF system Manual valves Auxiliary valves FR DN 40÷400 40 32 10 85 15 18 59 22 25 160
FROF050F PVDF system Manual valves Auxiliary valves FR DN 40÷400 50 40 10 95 16 22 72 25 28 210
FROF063F PVDF system Manual valves Auxiliary valves FR DN 40÷400 63 50 10 109 18 32 86 37 29 340
FROF075F PVDF system Manual valves Auxiliary valves FR DN 40÷400 75 65 10 129 20 40 105 50 31 430
FROF090F PVDF system Manual valves Auxiliary valves FR DN 40÷400 90 80 10 144 20 54 119 61 32 520
FROF110F PVDF system Manual valves Auxiliary valves FR DN 40÷400 110 100 10 164 23 70 146 77 31 720
FROF140F PVDF system Manual valves Auxiliary valves FR DN 40÷400 140 125 10 195 23 92 173 94 35 980
FROF160F PVDF system Manual valves Auxiliary valves FR DN 40÷400 160 150 8 220 26 105 197 100 40 1440
FROF225F PVDF system Manual valves Auxiliary valves FR DN 40÷400 225 200 8 275 34 154 255 152 38 2730
FROF280F PVDF system Manual valves Auxiliary valves FR DN 40÷400 280 250 5 330 40 192 312 180 41 4560
FROF315F PVDF system Manual valves Auxiliary valves FR DN 40÷400 315 300 5 380 45 227 363 215 41 6950
FROF355F PVDF system Manual valves Auxiliary valves FR DN 40÷400 350 350 5 440 49 266 416 245 44 10131
FROF400F PVDF system Manual valves Auxiliary valves FR DN 40÷400 400 400 5 491 65 310 467 285 50 16736

PTFE

Reference system Category family series d DN PN ISO/DIN Z Di A B C g
FROF040P PVDF system Manual valves Auxiliary valves FR DN 40÷400 40 32 10 85 15 18 59 22 25 160
FROF050P PVDF system Manual valves Auxiliary valves FR DN 40÷400 50 40 10 95 16 22 72 25 28 210
FROF063P PVDF system Manual valves Auxiliary valves FR DN 40÷400 63 50 10 109 18 32 86 37 29 340
FROF075P PVDF system Manual valves Auxiliary valves FR DN 40÷400 75 65 10 129 20 40 105 50 31 430
FROF090P PVDF system Manual valves Auxiliary valves FR DN 40÷400 90 80 10 144 20 54 119 61 32 520
FROF110P PVDF system Manual valves Auxiliary valves FR DN 40÷400 110 100 10 164 23 70 146 77 31 720
FROF140P PVDF system Manual valves Auxiliary valves FR DN 40÷400 140 125 10 195 23 92 173 94 35 980
FROF160P PVDF system Manual valves Auxiliary valves FR DN 40÷400 160 150 8 220 26 105 197 100 40 1440
FROF225P PVDF system Manual valves Auxiliary valves FR DN 40÷400 225 200 8 275 34 154 255 152 38 2730
FROF280P PVDF system Manual valves Auxiliary valves FR DN 40÷400 280 250 5 330 40 192 312 180 41 4560
FROF315P PVDF system Manual valves Auxiliary valves FR DN 40÷400 315 300 5 380 45 227 363 215 41 6950
FROF355P PVDF system Manual valves Auxiliary valves FR DN 40÷400 350 350 5 440 49 266 416 245 44 10131
FROF400P PVDF system Manual valves Auxiliary valves FR DN 40÷400 400 400 5 491 65 310 467 285 50 16736
  • Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
  • Metal support for easy and precise centring of the valve during installation
  • Can be installed in either a vertical or horizontal position
  • Sealing system with O-ring for optimum sealing and installation without flat gaskets