Invert reducer M/F

PVC-U Soil & Waste System

- EN 1329 Solvent Welded PVC-U Fittings
- B s2 d0 Fire Reaction Euroclass
- Color: RAL 7037 Grey

Go back Data sheet
Reference tooltipImage DN1 (mm) Z (mm) L (mm) L1 (mm) DN (mm) Version
091050M - 50 75 23 32 32 -
091250M - 50 71 27 32 40 -
0900602 - 63 116 - 50 40 -
090480M - 100 142 36 58 40 upon request
090260M - 63 114 40 50 50 -
051070M - 75 115 40 48 50 -
090080M - 80 128 40 53 50 -
090100M - 100 148 40 62 50 -
051110M - 110 173 40 70 50 -
0902802 - 80 122 43 53 63 -
0903002 - 100 142 43 61 63 upon request
0513102 - 110 - - - 75 -
090500M - 100 135 46 61 80 -
090120M - 125 134 57 61 100 -
E511002 - 140 - - - 100 -
E511302 - 160 - - - 100 -
E511502 - 200 115 - 48 100 -
051320M - 125 148 56 69 110 -
0511602 - 160 180 56 82 110 -
0513602 - 160 180 62 82 125 -
0512002 - 200 221 62 100 125 -
0534202 - 250 159 62 90 125 -
0515602 - 160 166 60 81 140 -
0514002 - 200 211 74 100 160 -
0514602 - 250 172 74 90 160 -
0534802 - 315 174 74 93 160 -
0512502 - 250 265 86 134 200 -
0513302 - 315 318 86 145 200 -
0513002 - 315 307 103 144 250 -
0519202 - 400 363 118 156 315 -
E512202 - 200 - - - 140 upon request

Downloads

02- PVC-U Soil & Waste
3.8 MB, PDF