Male threaded coupling

Male threaded coupling.
Go back Data sheet
Male threaded coupling
Reference tooltipImage characteristics Box units measurement A B C D E Size r
055001 - N AENOR 25 50-1 1/2" 142 88 110.7 24.6 51.4 50-11/2” 1 1/2”
055002 - N AENOR 25 63-2" 164 110 124 31.5 64.3 63-2” 2”
055011 - N AENOR 100 20-1/2" 68.5 41 52 10.6 20.8 20-1/2” 1/2”
055012 - N AENOR 100 25-3/4" 84.4 47.8 63 15.2 25.6 25-3/4” 3/4”
055013 - N AENOR 100 32-1" 95.5 58 68.5 14.8 33 32-1” 1”
055014 - N AENOR 100 40-1 1/4" 119.5 69.5 87 20 41.4 40-11/4” 1 1/4”
055015 - - 5 75-2 1/2" 186 121 133 30 79.3 75-21/2” 2 1/2”
055016 - - 5 90-3" 207 146.5 164 33.4 91.5 90-3” -
055132 - N AENOR 50 20-3/4" 68.5 41 52 15.6 20.8 20-3/4” 3/4”
055133 - N AENOR 50 25-1/2" 84.4 47.8 63 11.9 25.6 25-1/2” 1/2”
055147 - - 50 16-1/2" 59.7 33.5 41.5 14.5 17 16-1/2” 1/2”
055148 - - 50 16-3/8" - - - - - - -
055192 - - 2 110-4" 233 178 180 39.3 117 110-4” 4”
055213 - N AENOR 50 25-1" 85.2 47.8 63 16 25.6 25-1” 1”
055214 - N AENOR 50 32-3/4" 94.7 58 68.5 15.2 33 32-3/4” 3/4”
055215 - N AENOR 50 32-1 1/4" 99.5 58 68.5 20 33 32-11/4” 1 1/4”
055216 - N AENOR 50 40-1" 115.5 69.5 87 16 41.4 40-1” 1”
755011 - - 50 20-1/2 - - - - - - -
755012 - - 25 25-3/4 - - - - - - -
755013 - - 25 32-1 - - - - - - -
755132 - - 25 20-3/4 - - - - - - -
755133 - - 25 25-1/2 - - - - - - -
755213 - - 25 25-1" - - - - - - -
755214 - - 20 32-3/4" - - - - - - -