ODT - Flange ISO-DIN series
3+ Backing ring with wedge shaped patented steel core, PP/GR coated. Drilling according to: EN 1092-1, ISO 9624.
Reference | Other description | system | Category | d | DN | b | d2 | d6 | D | K | M | n | *Nm | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODT020 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 20 | 15 | 13 | 14.6 | 28 | 100 | 65 | M12 | 4 | 10 | 215 |
ODT025 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 25 | 20 | 15 | 14.6 | 34 | 111 | 75 | M12 | 4 | 15 | 308 |
ODT032 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 32 | 25 | 17 | 14.6 | 42 | 120.2 | 85 | M12 | 4 | 15 | 449 |
ODT040 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 40 | 32 | 18 | 18.6 | 51 | 140 | 100 | M16 | 4 | 20 | 682 |
ODT050 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 50 | 40 | 19 | 18.6 | 62 | 150 | 110 | M16 | 4 | 25 | 808 |
ODT063 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 63 | 50 | 19 | 18.6 | 78 | 164 | 125 | M16 | 4 | 35 | 1100 |
ODT075 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 75 | 65 | 19 | 18.6 | 92 | 186 | 145 | M16 | 4 | 35 | 1200 |
ODT090 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 90 | 80 | 20 | 18.6 | 109 | 200,8 | 160 | M16 | 8 | 35 | 1430 |
ODT110 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 110 | 100 | 20 | 18.6 | 128 | 221 | 180 | M16 | 8 | 35 | 1498 |
ODT125 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 125 | 100 | 20 | 18.6 | 135 | 221 | 180 | M16 | 8 | 35 | 1330 |
ODT140 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 140 | 125 | 24 | 18.6 | 158 | 251 | 210 | M16 | 8 | 45 | 2200 |
ODT160 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 160 | 150 | 25 | 22.6 | 178 | 284 | 240 | M20 | 8 | 70 | 3120 |
ODT180 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 180 | 150 | 25 | 22.6 | 191 | 284 | 240 | M20 | 8 | 70 | 2590 |
ODT200 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 200 | 200 | 27 | 22.6 | 235 | 340 | 295 | M20 | 8 | 70 | 4181 |
ODT225 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 225 | 200 | 27 | 22.6 | 238 | 340 | 295 | M20 | 8 | 70 | 4002 |
ODT250 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 250 | 250 | 30 | 22.6 | 288 | 395.6 | 350 | M20 | 12 | 70 | 5660 |
ODT280 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 280 | 250 | 30 | 22.6 | 294 | 395.6 | 350 | M20 | 12 | 70 | 5182 |
ODT315 | *maximum recommended tightening torque n = number of bolts | Special parts and accessories | Flanges | 315 | 300 | 32 | 22.6 | 338 | 446 | 400 | M20 | 12 | 90 | 7123 |
*maximum recommended tightening torque
n = number of bolts