FWAB
Drilling equipment
FWAB drilling equipment for drilling HD-PE pipes in a pressure-free condition:
- FRIALEN spigot saddles SA UNI
- FRIAFIT sewage saddles ASA VL
- Driven by drill
Comprising:
- Hole saw (nominal size-related), hole saw mounting with drill shaft SDS-maximum,
- Extension for hole saw mounting (not for FWAB ASA as well as for SA UNI applications),
- Centring drill with ejector and catch sleeve
- Hexagonal spanner.
Note:
(Fig. shows FWAB 400)
Reference | Article description | BX | PU | Weight kg |
---|---|---|---|---|
613832 | FWAB 90 for FRIALEN SA UNI for d 90 | 1 | 14 | 6,400 |
613833 | FWAB 110 for FRIALEN SA UNI for d 110 | 1 | 15 | 12,600 |
613834 | FWAB 125 for FRIALEN SA UNI for d 125 | 1 | 14 | 4,600 |
613829 | FWAB 160 for FRIALEN SA UNI for d 160 | 1 | 14 | 7,000 |
613830 | FWAB 225 for FRIALEN SA UNI for d 225 | 1 | 14 | 13,200 |
613831 | FWAB 250 for FRIALEN SA UNI for d 250 | 1 | 14 | 14,300 |
613846 | FWAB ASA 160/450 for FRIAFIT ASA VL 160 suitable for pipes up to d 450, SDR 17 | 1 | 14 | 11,200 |
613816 | FWAB ASA 160/710 for FRIAFIT ASA VL 160 suitable for pipes up to d 710, SDR 17 | 1 | 14 | 11,200 |
613835 | FWAB ASA 225 for FRIAFIT ASA VL 225 for d 225 | 1 | 14 | 13,200 |
Downloads
Operating instruction