WRFA

Nuts and Bolts Stainless steel ,Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270 PFA /PN Water: up to DN 300 = 16 bar

Wide-Range is the same as MaxiFit.

Flange adapter for connecting pipes made of different materials (steel, cast iron, ductile cast iron, asbestos cement, PVC, PE-HD/PEX).

  • Housing and follower ring made of steel
  • Rilsan corrosion protection (min. 250 µm according to GSK)
  • Screws and nuts galvanized/sheraplex-coated or made of stainless steel
  • Seal material EPDM
  • Diameter tolerance max. 17 mm
  • Pipes can be angled by max. 3 degrees
  • Flange connection dimensions in accordance with DIN EN1092, PN 10 and PN 16

Note:

Our SHVA internal support sleeve is required for use on PE-HD/PEX pipes. Alternatively, we recommend the longitudinally force-locking product FRIAGRIP.

Go back Data sheet

Nuts and Bolts Stainless steel ,Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference d DN Flansch DN Flansch PN BX PU Weight [kg]
GB-14R9X351-30 351,0-368,0 300 300 10 1 4 32,800
GB-16R9X351-30 351,0-368,0 300 300 16 1 4 42,000
GB-14R9X374-35 374,5-391,5 350 350 10 1 2 38,100
GB-16R9X374-35 374,5-391,5 350 350 16 1 2 38,100
GB-14R9X394-35 394,3-411,3 350 350 10 1 1 37,900
GB-16R9X394-35 394,3-411,3 350 350 16 1 1 37,900
GB-14R9X404-40 404,8-421,8 400 400 10 1 1 36,000
GB-16R9X404-40 404,8-421,8 400 400 16 1 1 39,600
GB-14R9X425-40 425,0-442,0 400 400 10 1 1 35,500
GB-16R9X425-40 425,0-442,0 400 400 16 1 1 33,700
GB-14R9X447-40 447,2-464,2 400 400 10 1 1 48,000
GB-16R9X447-40 447,2-464,2 400 400 16 1 1 48,000
GB-14R9X455-40 455,0-472,0 400 400 10 1 1 41,100
GB-16R9X455-40 455,0-472,0 400 400 16 1 1 41,100
GB-14R9X501-45 501,9-518,9 450 450 10 1 1 53,700
GB-16R9X501-45 501,9-518,9 450 450 16 1 1 53,700
GB-14R9X501-50 501,9-518,9 500 500 10 1 1 53,700
GB-16R9X501-50 501,9-518,9 500 500 16 1 1 53,700
GB-14R9X510-50 510,0-527,0 500 500 10 1 1 50,000
GB-16R9X510-50 510,0-527,0 500 500 16 1 1 53,000
GB-14R9X527-50 527,0-544,0 500 500 10 1 1 50,500
GB-16R9X527-50 527,0-544,0 500 500 16 1 1 50,500
GB-14R9X540-50 540,1-557,1 500 500 10 1 1 50,500
GB-16R9X540-50 540,1-557,1 500 500 16 1 1 50,500
GB-14R9X555-50 555,3-572,3 500 500 10 1 1 62,000
GB-16R9X555-50 555,3-572,3 500 500 16 1 1 64,000
GB-14R9X566-50 566,5-583,5 500 500 10 1 1 62,200
GB-16R9X566-50 566,5-583,5 500 500 16 1 1 62,200
GB-14R9X582-50 582,2-599,2 500 500 10 1 1 54,200
GB-16R9X582-50 582,2-599,2 500 500 16 1 1 60,000
GB-14R9X601-60 601,0-618,0 600 600 10 1 1 63,000
GB-16R9X601-60 601,0-618,0 600 600 16 1 1 65,500
GB-14R9X630-60 630,5-647,5 600 600 10 1 1 63,400
GB-16R9X630-60 630,5-647,5 600 600 16 1 1 66,100
GB-14R9X645-60 645,2-662,2 600 600 10 1 1 63,100
GB-16R9X645-60 645,2-662,2 600 600 16 1 1 63,700
GB-14R9X675-60 675,0-692,0 600 600 10 1 1 64,400
GB-16R9X675-60 675,0-692,0 600 600 16 1 1 78,000
GB-14R9X689-60 689,0-706,0 700 600 10 1 1 90,300
GB-16R9X689-60 689,0-706,0 700 600 16 1 1 90,300
GB-14R9X710-70 710,0-727,0 700 700 10 1 1 70,000
GB-16R9X710-70 710,0-727,0 700 700 16 1 1 66,500
GB-14R9X733-70 733,0-750,0 700 700 10 1 1 74,000
GB-16R9X733-70 733,0-750,0 700 700 16 1 1 90,300

Accessories