ALTK FWSG
Transport boxes
For transporting and storing scraper tools.
Note
Transport boxes for older scraper tools on request.
Reference | Article description | BX | PU | Weight kg | |
---|---|---|---|---|---|
613307 | Type of device: FWSG 63 | 1 | 48 | 0,700 | |
1 | 613309 | Type of device: FWSG 225 and FWSG 63/225 | 1 | 48 | 2,000 |
613407 | Type of device: FWSG 400 (from model year 2019) | 1 | 48 | 0,700 | |
613308 | Type of device: FWSG 710 S | 1 | 48 | 2,100 | |
613314 | Type of device: FWSG 710 L | 1 | 48 | 3,700 | |
613304 | Type of device: FWSG 900 L | 1 | 48 | 3,500 | |
613303 | Type of device: FWSG SE 63 | 1 | 48 | 1,000 | |
613319 | Type of device: FWSG SE 75 - 140 | 1 | 48 | 1,000 | |
613318 | Type of device: FWSG SE 160 - 225 | 1 | 48 | 1,000 | |
613320 | Type of device: FWSG SE 250 - 315 | 27 | 6480 | 0,020 |
1 Suitable for FWSG 225 up to and from model year 2019