
PN10 Male Adapter
PVC-U Adapter, M/M, RAL 7011 Grey, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | product.detail.attribute.Ø H x n. holes (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
BOVP083153000BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *315x300 | 400x12 | 470 | *15362 |
BOVP100630500BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63x50 | 125x4 | 200 | 567 |
BOVP100750650BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x65 | 145x4 | 200 | 744 |
BOVP100900800BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x80 | 160x8 | 230 | 1092 |
BOVP101101000BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x100 | 180x8 | 240 | 1449 |
BOVP101251100BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x110 | 190x8 | 240 | 1775 |
BOVP101401250BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x125 | 210x8 | 260 | 2319 |
BOVP101601500BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x150 | 240x8 | 300 | 3321 |
BOVP101801800BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180x180 | 270x8 | 320 | 4917 |
BOVP102002000BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x200 | 295x8 | 340 | 5486 |
BOVP102252000BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225x200 | 295x8 | 360 | 5968 |
BOVP102502250BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250x225 | 350x12 | 400 | 8147 |
BOVP102802500BL | *PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280x250 | 350x12 | 420 | 12864 |
*PN8
Downloads
LARETER Technical Catalogues