
POWER-LOCK bend 11° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | E (mm) | L (mm) | Lc (mm) | L1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
PBVPN10063FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 86 | 355 | 280 | 315 | 820 |
PBVPN10075FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 102 | 330 | 280 | 305 | 1130 |
PBVPN10090FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 120 | 300 | 340 | 330 | 1710 |
PBVPN10110FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 144 | 320 | 295 | 315 | 1980 |
PBVPN10125FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 161 | 330 | 340 | 360 | 2855 |
PBVPN10140FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 335 | 375 | 360 | 3730 |
PBVPN10160FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 202 | 340 | 435 | 380 | 5270 |
PBVPN10180SS1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180* | 224 | 560 | 280 | 560 | 9430 |
PBVPN10200FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 238 | 560 | 280 | 560 | 11700 |
PBVPN10225FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 545 | 310 | 545 | 14680 |
PBVPN10250FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 305 | 570 | 310 | 570 | 21000 |
PBVPN10280FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 341 | 555 | 340 | 555 | 23370 |
PBVPN10315FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 382 | 565 | 370 | 565 | 29650 |
PBVPN10400FF1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400 | 465 | 750 | 450 | 800 | 63340 |
*Rubber ring
Downloads
LARETER Technical Catalogues