
POWER-LOCK bend 11° M/F PN10
Bend PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | E (mm) | L (mm) | Lc (mm) | L1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
PBVPN10063F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 86 | 350 | 280 | 275 | 790 |
PBVPN10075F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 102 | 280 | 280 | 355 | 1120 |
PBVPN10090F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 120 | 320 | 340 | 300 | 1740 |
PBVPN10110F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 144 | 315 | 295 | 300 | 1930 |
PBVPN10125F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 161 | 350 | 340 | 285 | 2690 |
PBVPN10140F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 330 | 375 | 315 | 3610 |
PBVPN10160F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 202 | 330 | 435 | 345 | 5030 |
PBVPN10180S1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180* | 224 | 420 | 280 | 400 | 7070 |
PBVPN10200F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 238 | 430 | 280 | 390 | 10950 |
PBVPN10225F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 470 | 310 | 320 | 12840 |
PBVPN10250F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 305 | 520 | 310 | 380 | 15900 |
PBVPN10280F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 341 | 480 | 340 | 480 | 21240 |
PBVPN10315F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 382 | 480 | 370 | 450 | 26950 |
PBVPN10400F1L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400 | 465 | 610 | 450 | 640 | - |
*Rubber ring
Downloads
LARETER Technical Catalogues