
POWER-LOCK bend 30° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | E (mm) | L (mm) | Lc (mm) | L1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
PBVPN10063FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 86 | 355 | 280 | 315 | 820 |
PBVPN10075FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 102 | 330 | 280 | 305 | 1130 |
PBVPN10090FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 120 | 300 | 340 | 330 | 1710 |
PBVPN10110FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 144 | 320 | 295 | 315 | 1980 |
PBVPN10125FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 161 | 330 | 340 | 360 | 2855 |
PBVPN10140FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 335 | 375 | 360 | 3730 |
PBVPN10160FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 202 | 340 | 435 | 380 | 5270 |
PBVPN10180SS3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180* | 224 | 540 | 680 | 540 | 9430 |
PBVPN10200FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 238 | 550 | 680 | 540 | 11700 |
PBVPN10225FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 505 | 840 | 505 | 14680 |
PBVPN10250FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 305 | 580 | 840 | 580 | 21000 |
PBVPN10280FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 341 | 565 | 870 | 565 | 23370 |
PBVPN10315FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 382 | 615 | 870 | 615 | 29650 |
PBVPN10400FF3L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400 | 465 | 810 | 1070 | 810 | 63340 |
*Rubber ring
Downloads
LARETER Technical Catalogues