
POWER-LOCK bend 45° M/F PN10
Bend PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | E (mm) | L (mm) | Lc (mm) | L1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
PBVPN10063F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 86 | 350 | 280 | 270 | 790 |
PBVPN10075F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 102 | 280 | 280 | 355 | 1120 |
PBVPN10090F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 120 | 320 | 340 | 300 | 1740 |
PBVPN10110F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 144 | 315 | 295 | 300 | 1930 |
PBVPN10125F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 161 | 350 | 340 | 285 | 2690 |
PBVPN10140F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 330 | 375 | 315 | 3610 |
PBVPN10160F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 202 | 330 | 435 | 345 | 5030 |
PBVPN10180S4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180* | 224 | 460 | 330 | 410 | 7070 |
PBVPN10200F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 238 | 470 | 330 | 400 | 10950 |
PBVPN10225F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 490 | 510 | 420 | 12840 |
PBVPN10250F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 305 | 510 | 520 | 370 | 15900 |
PBVPN10280F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 341 | 480 | 590 | 430 | 21240 |
PBVPN10315F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 382 | 540 | 510 | 450 | 26950 |
PBVPN10400F4L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400 | 465 | 610 | 880 | 510 | 57580 |
*Rubber ring
Downloads
LARETER Technical Catalogues