
POWER-LOCK bend 90° F/F PN16
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D (mm) | E (mm) | L (mm) | Lc (mm) | L1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
PBVPN16063FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 86 | 270 | 350 | 270 | 1140 |
PBVPN16075FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 102 | 260 | 410 | 265 | 1690 |
PBVPN16090FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 120 | 280 | 480 | 290 | 2710 |
PBVPN16110FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 144 | 335 | 560 | 335 | 3990 |
PBVPN16125FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 161 | 320 | 685 | 320 | 5300 |
PBVPN16140FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 360 | 770 | 330 | 7550 |
PBVPN16160FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 202 | 335 | 880 | 315 | 10270 |
PBVPN16180SS9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180* | 224 | 560 | 780 | 590 | 16890 |
PBVPN16200FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 238 | 560 | 1460 | 570 | 26870 |
PBVPN16225FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 660 | 1710 | 650 | 41010 |
PBVPN16250FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 305 | 660 | 1720 | 650 | 50240 |
PBVPN16280FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 341 | 745 | 1930 | 745 | 72530 |
PBVPN16315FF9L | *Rubber ring | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 382 | 680 | 2240 | 650 | 91860 |
*Rubber ring
Downloads
LARETER Technical Catalogues