Pressure pipe VDA PN10
VDA® Pressure Pipe, Blue RAL 5010, Length 6m, Connection FORSHEDA 601 POWER-LOCK®.
Pressure piping with FORSHEDA 601 POWER-LOCK® gasket.
Reference | system | Category | family | series | D (mm) | S (mm) | Lb (mm) | Weight (kg/m) | Qty x pallet |
---|---|---|---|---|---|---|---|---|---|
PIVDAPN10063F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 63 | 2.1 | 110 | 0.6 | 123 |
PIVDAPN10075F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 75 | 2.3 | 120 | 0.8 | 87 |
PIVDAPN10090F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 90 | 2.6 | 130 | 1.1 | 96 |
PIVDAPN10110F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 110 | 3.1 | 130 | 1.6 | 57 |
PIVDAPN10125F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 125 | 3.5 | 150 | 2.1 | 51 |
PIVDAPN10140F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 140 | 3.9 | 160 | 2.5 | 45 |
PIVDAPN10160F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 160 | 4.5 | 165 | 3.3 | 33 |
PIVDAPN10200F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 200 | 5.6 | 180 | 5.2 | 20 |
PIVDAPN10225F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 225 | 6.3 | 200 | 6.6 | 18 |
PIVDAPN10250F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 250 | 7.0 | 210 | 8.0 | 12 |
PIVDAPN10280F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 280 | 7.8 | 210 | 10.0 | 11 |
PIVDAPN10315F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 315 | 8.8 | 230 | 12.6 | 9 |
PIVDAPN10355F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 355 | 9.9 | 250 | 16.0 | 6 |
PIVDAPN10400F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 400 | 11.2 | 250 | 20.5 | 5 |
PIVDAPN10500F6L | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN10 pipe | 500 | 13.9 | 255 | 31.7 | 2 |
- Size range: d 50 ÷ 500 (mm)
- Nominal pressure:
- PN 8 with water at 20° C
- PN 10 with water at 20° C
- PN 12,5 with water at 20° C
- PN 16 with water at 20° C
- PN 20 with water at 20° C
- Temperature range: 0 °C ÷ 60 °C
- Coupling standards: FORSHEDA JOINT, gluing on request
- Reference standards:
- KQ KIWA QUALITY KIP-105133- BSPAS27
- D.M. No.174/2004-potability
- UNI EN 1622- odour and flavour threshold
- Pipe material: PVC-A colour BLUE RAL 5010
Downloads
LARETER Technical Catalogues