REBE SDR 11 - Eccentric reducer
Eccentric reducer, short spigot, for butt welding SDR 11 - S 5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | Other description | system | Category | family | series | d1 | d2 | Z | l2 | l1 | S1 | S2 | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBE11160090 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *160 | 90 | 140 | 54 | 40 | 14,6 | 8,2 | 2510 |
REBE11160110 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *160 | 110 | 120 | 45 | 40 | 14,6 | 10,0 | 780 |
REBE11160125 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *160 | 125 | 110 | 44 | 40 | 14,6 | 11,4 | 800 |
REBE11160140 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *160 | 140 | 100 | 43 | 40 | 14,6 | 12,7 | 700 |
REBE11180125 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *180 | 125 | 130 | 52 | 40 | 16,4 | 11,4 | 1160 |
REBE11180140 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *180 | 140 | 120 | 51 | 40 | 16,4 | 12,7 | 1100 |
REBE11180160 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *180 | 160 | 100 | 43 | 40 | 16,4 | 14,6 | 900 |
REBE11200125 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *200 | 125 | 150 | 61 | 40 | 18,2 | 11,4 | 1800 |
REBE11200140 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *200 | 140 | 130 | 50 | 40 | 18,2 | 12,7 | 1400 |
REBE11200160 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *200 | 160 | 120 | 51 | 40 | 18,2 | 14,6 | 1320 |
REBE11200180 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *200 | 180 | 100 | 43 | 40 | 18,2 | 16,4 | 1070 |
REBE11225160 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *225 | 160 | 140 | 57 | 40 | 20,5 | 14,6 | 1960 |
REBE11225180 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *225 | 180 | 120 | 48 | 40 | 20,5 | 16,4 | 1600 |
REBE11225200 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *225 | 200 | 110 | 50 | 40 | 20,5 | 18,2 | 1500 |
REBE11250160 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *250 | 160 | 170 | 72 | 40 | 22,7 | 14,6 | 3300 |
REBE11250180 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *250 | 180 | 150 | 64 | 40 | 22,7 | 16,4 | 2700 |
REBE11250200 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *250 | 200 | 130 | 55 | 40 | 22,7 | 18,2 | 2260 |
REBE11250225 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *250 | 225 | 110 | 50 | 40 | 22,7 | 20,5 | 1860 |
REBE11280180 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *280 | 180 | 180 | 76 | 40 | 25,4 | 16,4 | 4400 |
REBE11280200 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *280 | 200 | 160 | 68 | 40 | 25,4 | 18,2 | 3680 |
REBE11280225 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *280 | 225 | 140 | 62 | 40 | 25,4 | 20,5 | 3100 |
REBE11280250 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *280 | 250 | 120 | 57 | 40 | 25,4 | 22,7 | 2600 |
REBE11315200 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *315 | 200 | 190 | 78 | 40 | 28,6 | 18,2 | 6300 |
REBE11315225 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *315 | 225 | 170 | 72 | 40 | 28,6 | 20,5 | 5000 |
REBE11315250 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *315 | 250 | 150 | 67 | 40 | 28,6 | 22,7 | 4300 |
REBE11315280 | * resale products | PE Pipe and Fittings | Pressure Fittings | ISO-UNI Fittings | Short-spigot-for-butt-welding | *315 | 280 | 130 | 64 | 40 | 28,6 | 25,4 | 3660 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM