
Reduced single-joint/male PN10
Single-joint Flanged PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D x D1 (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|
REVP083152500SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315x250** | 1500 | *20300 |
REVP100750630SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x63 | 300 | 460 |
REVP100900630SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x63 | 315 | 720 |
REVP100900750SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x75 | 320 | 740 |
REVP101100630SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x63 | 380 | 1340 |
REVP101100750SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x75 | 390 | 1380 |
REVP101100900SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x90 | 400 | 1440 |
REVP101250900SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x90 | 440 | 2050 |
REVP101251100SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x110 | 450 | 2110 |
REVP101401100SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x110 | 490 | 2870 |
REVP101401250SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x125 | 500 | 2960 |
REVP101601100SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x110 | 530 | 4500 |
REVP101601400SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x140 | 540 | 4600 |
REVP101801600SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180x160 | 580 | 6500 |
REVP102001600SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x160 | 640 | 8100 |
REVP102251600SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225x160 | 650 | 9800 |
REVP102502000SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250x200 | 680 | 12200 |
REVP102802250SL | **PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280x225 | 700 | 15000 |
**PN8
Downloads
LARETER Technical Catalogues