
Reduced single-joint/male PN16
Single-joint Flanged PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | D x D1 (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|
REVP160750630SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x63 | 300 | 500 |
REVP160900630SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x63 | 315 | 920 |
REVP160900750SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x75 | 320 | 940 |
REVP161100630SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x63 | 380 | 1780 |
REVP161100750SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x75 | 390 | 1850 |
REVP161100900SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x90 | 400 | 1930 |
REVP161250900SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x90 | 440 | 2250 |
REVP161251100SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x110 | 450 | 2370 |
REVP161401100SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x110 | 490 | 3600 |
REVP161401250SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x125 | 500 | 3700 |
REVP161601100SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x110 | 530 | 5300 |
REVP161601400SL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x140 | 540 | 5400 |
Downloads
LARETER Technical Catalogues