
Reduced sleeve F/F PN10
Reduced sleeve PVC-U, F/F, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | Dxd (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|
MDVP05355315SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 55x315*** | 1150 | 25840 |
MDVP05400355SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400x355*** | 1150 | 33600 |
MDVP08315280SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315x280** | 1140 | 21190 |
MDVP10075063SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x63 | 330 | 476 |
MDVP10090075SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x75 | 340 | 770 |
MDVP10110090SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x90 | 418 | 1493 |
MDVP10125110SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x110 | 460 | 2180 |
MDVP10140125SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x125 | 508 | 3056 |
MDVP10160140SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x140 | 552 | 4770 |
MDVP10180160SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180x160 | 598 | 6715 |
MDVP10200180SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x180 | 658 | 8480 |
MDVP10225200SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225x200 | 677 | 10500 |
MDVP10250225SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250x225 | 696 | 14410 |
MDVP10280250SSL | **PN8***PN5 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280x250 | 723 | 17950 |
**PN8
***PN5
Downloads
LARETER Technical Catalogues