
Reduced sleeve F/F PN16
Reduced sleeve PVC-U, F/F, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | Dxd (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|
MDVP16075063SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x63 | 330 | 520 |
MDVP16090075SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x75 | 340 | 970 |
MDVP16110090SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x90 | 418 | 2000 |
MDVP16125110SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x110 | 460 | 2450 |
MDVP16140125SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x125 | 508 | 3835 |
MDVP16160140SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x140 | 552 | 5670 |
Downloads
LARETER Technical Catalogues