
Reduction with Flange PN10
Reduced Toulip PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D x dn (mm) | Ø H x n. holes (mm) | L (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
TRVP10075050FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x50 | 125x4 | 120 | 350 | 769 |
TRVP10090050FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x50 | 125x4 | 120 | 365 | 1092 |
TRVP10090065FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x65 | 145x4 | 120 | 365 | 1092 |
TRVP10110050FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x50 | 125x4 | 130 | 390 | 1449 |
TRVP10110065FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x65 | 145x4 | 130 | 390 | 1449 |
TRVP10110080FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x80 | 160x8 | 130 | 390 | 1449 |
TRVP10125050FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x50 | 125x4 | 140 | 420 | 1846 |
TRVP10125065FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x65 | 145x4 | 140 | 420 | 1846 |
TRVP10125080FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x80 | 160x8 | 140 | 420 | 1846 |
TRVP10125100FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x100 | 180x8 | 140 | 420 | 1846 |
TRVP10140050FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x50 | 125x4 | 160 | 460 | 2409 |
TRVP10140065FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x65 | 145x4 | 160 | 460 | 2409 |
TRVP10140080FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x80 | 160x8 | 160 | 460 | 2409 |
TRVP10140100FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x100 | 180x8 | 160 | 460 | 2409 |
TRVP10160080FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x80 | 160x8 | 160 | 500 | 3321 |
TRVP10160100FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x100 | 180x8 | 160 | 500 | 3321 |
TRVP10160125FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x125 | 210x8 | 160 | 500 | 3321 |
TRVP10200080FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x80 | 160x8 | 200 | 620 | 5632 |
TRVP10200100FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x100 | 180x8 | 200 | 620 | 5632 |
TRVP10200125FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200x150 | 240x8 | 200 | 620 | 5632 |
TPVP10225200FBL | *Rubber ring**PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225x200 | 295x8 | 210 | 390 | 6300 |
*Rubber ring
**PN8
Downloads
LARETER Technical Catalogues