
Reduction with Flange PN16
Reduced Toulip PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | D x dn (mm) | Ø H x n. holes (mm) | L (mm) | H (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
TRVP16075050FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75x50 | 125x4 | 120 | 350 | 893 |
TRVP16090050FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x50 | 125x4 | 120 | 365 | 1333 |
TRVP16090065FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90x65 | 145x4 | 120 | 365 | 1333 |
TRVP16110050FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x50 | 125x4 | 130 | 390 | 1533 |
TRVP16110065FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x65 | 145x4 | 130 | 390 | 1533 |
TRVP16110080FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110x80 | 160x8 | 130 | 390 | 1533 |
TRVP16125050FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x50 | 125x4 | 140 | 420 | 2257 |
TRVP16125065FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x65 | 145x4 | 140 | 420 | 2257 |
TRVP16125080FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x80 | 160x8 | 140 | 420 | 2257 |
TRVP16125100FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125x100 | 180x8 | 140 | 420 | 2257 |
TRVP16140050FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x50 | 125x4 | 160 | 460 | 3013 |
TRVP16140065FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x65 | 145x4 | 160 | 460 | 3013 |
TRVP16140080FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x80 | 160x8 | 160 | 460 | 3013 |
TRVP16140100FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140x100 | 180x8 | 160 | 460 | 3013 |
TRVP16160080FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x80 | 160x8 | 160 | 500 | 4114 |
TRVP16160100FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x100 | 180x8 | 160 | 500 | 4114 |
TRVP16160125FBL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160x125 | 210x8 | 160 | 500 | 4114 |
Downloads
LARETER Technical Catalogues