RVUFM - Sediment strainer DN 15:100
Sediment strainer with BSP threaded female union ends.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | system | Category | family | series | R | DN | PN | A max | B | E | H | Z | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUFM012E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1/2” | 15 | 10 | 125 | 71 | 55 | 142 | 112 | A | 148 |
RVUFM034E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 3/4” | 20 | 10 | 145 | 83 | 66 | 159 | 126 | A | 195 |
RVUFM100E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1” | 25 | 10 | 165 | 94 | 74 | 183 | 145 | A | 297 |
RVUFM114E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1” 1/4 | 32 | 10 | 190 | 109 | 86 | 214 | 171 | A | 475 |
RVUFM112E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1” 1/2 | 40 | 10 | 210 | 119 | 99 | 235 | 192 | A | 675 |
RVUFM200E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 2” | 50 | 10 | 240 | 143 | 120 | 285 | 234 | A | 1100 |
FKM
Reference | system | Category | family | series | R | DN | PN | A max | B | E | H | Z | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUFM012F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1/2” | 15 | 10 | 125 | 71 | 55 | 142 | 112 | A | 148 |
RVUFM034F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 3/4” | 20 | 10 | 145 | 83 | 66 | 159 | 126 | A | 195 |
RVUFM100F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1” | 25 | 10 | 165 | 94 | 74 | 183 | 145 | A | 297 |
RVUFM114F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1” 1/4 | 32 | 10 | 190 | 109 | 86 | 214 | 171 | A | 475 |
RVUFM112F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 1” 1/2 | 40 | 10 | 210 | 119 | 99 | 235 | 192 | A | 675 |
RVUFM200F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 2” | 50 | 10 | 240 | 143 | 120 | 285 | 234 | A | 1100 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed