RVUIM - Sediment strainer DN 15:100
Sediment strainer with female union ends for socket welding, metric series.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | system | Category | family | series | d | DN | PN | A max | B | E | H | Z | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUIM020E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 20 | 15 | 10 | 125 | 71 | 55 | 138 | 109 | A | 148 |
RVUIM025E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 25 | 20 | 10 | 145 | 83 | 66 | 157 | 125 | A | 195 |
RVUIM032E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 32 | 25 | 10 | 165 | 94 | 74 | 179 | 143 | A | 297 |
RVUIM040E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 40 | 32 | 10 | 190 | 109 | 86 | 205 | 164 | A | 475 |
RVUIM050E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 50 | 40 | 10 | 210 | 119 | 99 | 244 | 197 | A | 675 |
RVUIM063E | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 63 | 50 | 10 | 240 | 142,5 | 120 | 294 | 239 | A | 1100 |
FKM
Reference | system | Category | family | series | d | DN | PN | A max | B | E | H | Z | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUIM020F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 20 | 15 | 10 | 125 | 71 | 55 | 138 | 109 | A | 148 |
RVUIM025F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 25 | 20 | 10 | 145 | 83 | 66 | 157 | 125 | A | 195 |
RVUIM032F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 32 | 25 | 10 | 165 | 94 | 74 | 179 | 143 | A | 297 |
RVUIM040F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 40 | 32 | 10 | 190 | 109 | 86 | 205 | 164 | A | 475 |
RVUIM050F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 50 | 40 | 10 | 210 | 119 | 99 | 244 | 197 | A | 675 |
RVUIM063F | PP-H system | Manual valves | Auxiliary valves | RV DN 10÷100 | 63 | 50 | 10 | 240 | 142,5 | 120 | 294 | 239 | A | 1100 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed