RVUOC - Sediment strainer DN 15:50
Sediment strainer with fixed flanges, drilled EN/ISO/DIN PN10/16.
The RV sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | system | Category | family | series | d | DN | PN | A max | B | F | f | H | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUOC020E | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 20 | 15 | 16 | 125 | 72 | 65 | 14 | 163 | 360 |
RVUOC025E | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 25 | 20 | 16 | 145 | 84 | 75 | 14 | 193 | 495 |
RVUOC032E | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 32 | 25 | 16 | 165 | 95 | 85 | 14 | 211 | 660 |
RVUOC040E | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 40 | 32 | 16 | 190 | 111 | 100 | 18 | 244 | 1000 |
RVUOC050E | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 50 | 40 | 16 | 210 | 120 | 110 | 18 | 277 | 1320 |
RVUOC063E | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 63 | 50 | 16 | 240 | 139 | 125 | 18 | 331 | 1910 |
FKM
Reference | system | Category | family | series | d | DN | PN | A max | B | F | f | H | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUOC020F | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 20 | 15 | 16 | 125 | 72 | 65 | 14 | 163 | 360 |
RVUOC025F | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 25 | 20 | 16 | 145 | 84 | 75 | 14 | 193 | 495 |
RVUOC032F | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 32 | 25 | 16 | 165 | 95 | 85 | 14 | 211 | 660 |
RVUOC040F | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 40 | 32 | 16 | 190 | 111 | 100 | 18 | 244 | 1000 |
RVUOC050F | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 50 | 40 | 16 | 210 | 120 | 110 | 18 | 277 | 1320 |
RVUOC063F | PVC-C system | Manual valves | Auxiliary valves | RV DN 10÷100 | 63 | 50 | 16 | 240 | 139 | 125 | 18 | 331 | 1910 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-C) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed