S22FV - 12V DC - true union 2-way solenoid valve
2 way solenoid valve with BSP threaded female union ends.
Function: Normally closed. Power supply: 12V DC
The solenoid valve is the ideal solution for applications requiring many rapid actuation cycles and installations in confined spaces. Thanks to the absence of metal parts in contact with the fluid or the external environment, it can also be used in the presence of aggressive fluids. Ideal for use in fertigation benches.
Main features:
- Installation flexibility and ease of maintenance: high-performance solenoid electric actuator with internal moving parts designed to exceed 5 million maintenance free operating cycles. Adjustable circular section coil with IP65 protection class.
- DIN 43650 electrical connector supplied as standard: includes LED indicator light and rectifier (in the case of an AC coil).
- Lever shutter in EPDM or FKM and lever in stainless steel.
- Suitable for use with aggressive fluids: no metal component in contact with the fluid or the external environment; all the screws are covered by PE protection plugs.
- Emergency override
EPDM
Reference | system | Category | family | series | d | DN | A | B | C | H | H1 | L | Z | E | M | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S22FV0838E012C | Automation system | Electrically actuated valves | Solenoid valves | S1 DN 4÷8 | 3/8" | 8 | 34 | 115 | 130 | 97 | 48,5 | 11,5 | 74 | 54 | 67 | 1000 |
S22FV0812E012C | Automation system | Electrically actuated valves | Solenoid valves | S1 DN 4÷8 | 1/2" | 8 | 34 | 115 | 130 | 105 | 52,5 | 15 | 75 | 54 | 67 | 1000 |
S22FV1038E012C | Automation system | Electrically actuated valves | Solenoid valves | S1 DN 4÷8 | 3/8" | 10 | 34 | 115 | 130 | 97 | 48,5 | 11,5 | 74 | 54 | 67 | 1000 |
S22FV1012E012C | Automation system | Electrically actuated valves | Solenoid valves | S1 DN 4÷8 | 1/2" | 10 | 34 | 115 | 130 | 105 | 52,5 | 15 | 75 | 54 | 67 | 1000 |
S22FV1538E012C | Automation system | Electrically actuated valves | Solenoid valves | S1 DN 4÷8 | 3/8" | 15 | 34 | 115 | 130 | 97 | 48,5 | 11,5 | 74 | 54 | 67 | 1000 |
S22FV1512E012C | Automation system | Electrically actuated valves | Solenoid valves | S1 DN 4÷8 | 1/2" | 15 | 34 | 115 | 130 | 105 | 52,5 | 15 | 75 | 54 | 67 | 1000 |
S22FV - 12V DC - true union 2-way solenoid valve
Reference | system | Category | family | series | d | DN | A | B | C | H | H1 | L | Z | E | M | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S22FV0838F012C | Automation system | Electrically actuated valves | Solenoid valves | S2 DN 8÷15 | 3/8" | 8 | 34 | 115 | 130 | 97 | 48,5 | 11,5 | 74 | 54 | 67 | 1000 |
S22FV0812F012C | Automation system | Electrically actuated valves | Solenoid valves | S2 DN 8÷15 | 1/2" | 8 | 34 | 115 | 130 | 105 | 52,5 | 15 | 75 | 54 | 67 | 1000 |
S22FV1038F012C | Automation system | Electrically actuated valves | Solenoid valves | S2 DN 8÷15 | 3/8" | 10 | 34 | 115 | 130 | 97 | 48,5 | 11,5 | 74 | 54 | 67 | 1000 |
S22FV1012F012C | Automation system | Electrically actuated valves | Solenoid valves | S2 DN 8÷15 | 1/2" | 10 | 34 | 115 | 130 | 105 | 52,5 | 15 | 75 | 54 | 67 | 1000 |
S22FV1538F012C | Automation system | Electrically actuated valves | Solenoid valves | S2 DN 8÷15 | 3/8" | 15 | 34 | 115 | 130 | 97 | 48,5 | 11,5 | 74 | 54 | 67 | 1000 |
S22FV1512F012C | Automation system | Electrically actuated valves | Solenoid valves | S2 DN 8÷15 | 1/2" | 15 | 34 | 115 | 130 | 105 | 52,5 | 15 | 75 | 54 | 67 | 1000 |
- 2-Way PVC-U body
- Installation flexibility and ease of maintenance: high-performance solenoid electric actuator designed to exceed 5 million maintenance-free operating cycles
- Adjustable circular section coil with IP65 protection class.
- Integrated override with the possibility of being installed in 3 different positions.
- Lever shutter in EPDM or FKM and lever in stainless steel.
- DIN 43650 electrical connector supplied as standard: includes LED indicator light and rectifier (in the case of an AC coil).