
Sliding sleeve (long) PN10
PVC-U Sleeve, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | D (mm) | E (mm) | L (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|
MARVPN10063SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 90 | 494 | 640 |
MARVPN10075SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 104.7 | 488 | 900 |
MARVPN10090SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 121.5 | 515 | 1380 |
MARVPN10110SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 143 | 543 | 1770 |
MARVPN10125SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 160 | 537 | 2190 |
MARVPN10140SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 180 | 545 | 2890 |
MARVPN10160SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 196.5 | 600 | 2890 |
MARVPN10180SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180 | 224 | 590 | 5010 |
MARVPN10200SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 247 | 645 | 6510 |
MARVPN10225SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 645 | 8710 |
MARVPN10250SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 306 | 670 | 10760 |
MARVPN10280SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 338 | 640 | 14400 |
MARVPN10315SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 378 | 640 | 15800 |
MARVPN10355SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 355 | 441 | 635 | 22680 |
MARVPN10400SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400 | 482 | 642 | 27550 |
Downloads
LARETER Technical Catalogues