
Sliding sleeve (long) PN16
PVC-U Sleeve, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | system | Category | family | series | D (mm) | E (mm) | L (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|
MARVPN16063SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 90 | 494 | 670 |
MARVPN16075SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 104.7 | 488 | 950 |
MARVPN16090SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 121.5 | 515 | 1450 |
MARVPN16110SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 143 | 543 | 1860 |
MARVPN16125SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 160 | 537 | 2310 |
MARVPN16140SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 180 | 545 | 3050 |
MARVPN16160SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 196.5 | 600 | 4320 |
MARVPN16180SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 180 | 224 | 590 | 5270 |
MARVPN16200SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 247 | 645 | 6850 |
MARVPN16225SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 225 | 276 | 645 | 9170 |
MARVPN16250SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 250 | 306 | 670 | 11330 |
MARVPN16280SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 280 | 338 | 640 | 13700 |
MARVPN16315SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 315 | 378 | 640 | 17300 |
MARVPN16355SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 355 | 441 | 635 | 23870 |
MARVPN16400SSL | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 400 | 482 | 642 | 29000 |
Downloads
LARETER Technical Catalogues