Non-axial restraint pipe coupling
STRAUB-CLAMP
In single-part and twopart design for reliable repair of gas, water and waste water pipes made of different materials.
Repair Clamps provide a safe and reliable sealing of damaged pipes made of a wide range of materials.
The STRAUB-CLAMP repair clamp is manufactured with the standard seals out of EPDM resp., NBR
The repair clamp must be at least as long as the outside diameter of the pipe being repaired.
CLAMP SCE | ONE PIECE ø 44.0 - 330.0 mm
adMm | Clamping range [mm] | PN [bar] | 2 locking bolts [mm] | 3 locking bolts [mm] | 4 locking bolts [mm] | DV [mm] | Torque rate [Nm] | Allen head [mm] |
---|---|---|---|---|---|---|---|---|
44 | 44 - 48 | 16 | 200 | 300 | - | 60 | 20 | 17 |
48 | 48 - 52 | 16 | 200 | 300 | - | 64 | 20 | 17 |
54 | 54 - 58 | 16 | 200 | 300 | - | 70 | 20 | 17 |
60 | 60 - 67 | 16 | 200 | 300 | - | 79 | 20 | 17 |
67 | 67 - 74 | 16 | 200 | 300 | - | 86 | 20 | 17 |
70 | 70 - 77 | 16 | 200 | 300 | - | 89 | 20 | 17 |
75 | 75 - 83 | 16 | 200 | 300 | - | 95 | 20 | 17 |
82 | 82 - 89 | 16 | 200 | 300 | 400 | 101 | 20 | 17 |
87 | 87 - 95 | 16 | 200 | 300 | 400 | 107 | 20 | 17 |
88 | 88 - 98 | 16 | 200 | 300 | 400 | 110 | 20 | 17 |
95 | 95 - 104 | 16 | 200 | 300 | 400 | 116 | 20 | 17 |
108 | 108 - 118 | 16 | 200 | 300 | 400 | 120 | 20 | 17 |
113 | 113 - 123 | 16 | 200 | 300 | 400 | 135 | 20 | 17 |
118 | 118 - 128 | 16 | 200 | 300 | 400 | 140 | 20 | 17 |
120 | 120 - 131 | 16 | 200 | 300 | 400 | 143 | 20 | 17 |
132 | 132 - 142 | 16 | 200 | 300 | 400 | 154 | 35 | 19 |
135 | 135 - 145 | 16 | 200 | 300 | 400 | 157 | 35 | 19 |
139 | 139 - 149 | 16 | 200 | 300 | 400 | 161 | 35 | 19 |
145 | 145 - 155 | 16 | 200 | 300 | 400 | 167 | 35 | 19 |
159 | 159 - 170 | 16 | 200 | 300 | 400 | 182 | 35 | 19 |
167 | 167 - 178 | 16 | 200 | 300 | 400 | 190 | 35 | 19 |
176 | 176 - 187 | 16 | 200 | 300 | 400 | 199 | 35 | 19 |
193 | 193 - 203 | 10 | 200 | 300 | 400 | 215 | 35 | 19 |
215 | 215 - 225 | 10 | 200 | 300 | 400 | 237 | 35 | 19 |
228 | 228 - 239 | 10 | 200 | 300 | - | 251 | 35 | 19 |
240 | 240 - 250 | 10 | 200 | 300 | - | 262 | 35 | 19 |
261 | 261 - 271 | 10 | 200 | 300 | - | 283 | 35 | 19 |
269 | 269 - 280 | 10 | 200 | 300 | - | 292 | 35 | 19 |
280 | 280 - 291 | 10 | - | 300 | - | 303 | 35 | 19 |
315 | 315 - 325 | 10 | - | 300 | - | 337 | 40 | 19 |
320 | 320 - 330 | 10 | - | 300 | - | 342 | 40 | 19 |
Remarks:
- Follow fitting instructions
- Test pressure = PN x 1.5
- Different pipe diameters (transition) are not possible
- Radial length of damaged area max. 20% of pipe outside diameters
- The repair clamp must be centred over the damaged area
- Follow fitting instructions
- Test pressure = PN x 1.5
- Different pipe diameters (transition) are not possible
- Radial length of damaged area max. 20% of pipe outside diameters
- The repair clamp must be centred over the damaged area
CLAMP SCZ | TWO PIECES ø 88.0 - 440.0 mm
adMm | Clamping range [mm] | PN [bar] | 2 locking bolts [mm] | 3 locking bolts [mm] | 4 locking bolts [mm] | DV [mm] | Torque rate [Nm] | Allen head [mm] |
---|---|---|---|---|---|---|---|---|
88 | 88 - 110 | 16 | 200 | 300 | 400 | 117 | 20 | 17 |
100 | 100 - 120 | 16 | 200 | 300 | 400 | 132 | 20 | 17 |
108 | 108 - 128 | 16 | 200 | 300 | 400 | 140 | 20 | 17 |
114 | 114 - 134 | 16 | 200 | 300 | 400 | 146 | 20 | 17 |
120 | 120 - 140 | 16 | 200 | 300 | 400 | 152 | 20 | 17 |
130 | 130 - 150 | 16 | 200 | 300 | 400 | 162 | 20 | 19 |
140 | 140 - 160 | 16 | 200 | 300 | 400 | 172 | 35 | 19 |
159 | 159 - 180 | 16 | 200 | 300 | 400 | 192 | 35 | 19 |
168 | 168 - 189 | 16 | 200 | 300 | 400 | 201 | 35 | 19 |
190 | 190 - 210 | 16 | 200 | 300 | 400 | 223 | 35 | 19 |
210 | 210 - 230 | 10 | 200 | 300 | 400 | 242 | 35 | 19 |
218 | 218 - 238 | 10 | 200 | 300 | 400 | 252 | 35 | 19 |
240 | 240 - 260 | 10 | 200 | 300 | 400 | 272 | 35 | 19 |
269 | 269 - 289 | 10 | 200 | 300 | 400 | 301 | 35 | 19 |
282 | 282 - 302 | 10 | 200 | 300 | 400 | 314 | 35 | 19 |
315 | 315 - 335 | 10 | 200 | 300 | 400 | 347 | 40 | 19 |
322 | 322 - 344 | 10 | - | 300 | 400 | 356 | 40 | 19 |
337 | 337 - 358 | 6 | - | 300 | 400 | 370 | 40 | 19 |
347 | 347 - 367 | 6 | - | 300 | 400 | 379 | 40 | 19 |
365 | 365 - 385 | 5 | - | - | 400 | 397 | 40 | 19 |
390 | 390 - 410 | 5 | - | - | 400 | 422 | 40 | 19 |
410 | 410 - 430 | 5 | - | - | 400 | 442 | 40 | 19 |
420 | 420 - 440 | 5 | - | - | 400 | 452 | 40 | 19 |
Remarks:
- Follow fitting instructions
- Test pressure = PN x 1.5
- Different pipe diameters (transition) are not possible
- Radial length of damaged area max. 20% of pipe outside diameters
- The repair clamp must be centred over the damaged area
- Follow fitting instructions
- Test pressure = PN x 1.5
- Different pipe diameters (transition) are not possible
- Radial length of damaged area max. 20% of pipe outside diameters
- The repair clamp must be centred over the damaged area
STRAUB pipe couplings are made of the same or different materials depending on the diameter and size. The following overview shows the details. If you have any questions, please contact our application engineering department.
Components | Materials |
---|---|
Sealing sleeve | Temperatur | Medium |
---|---|---|