STRAUB-FIRE-FENCE

The original STRAUB fire protection system for applications where fire protection is required. The STRAUB FIRE-FENCE is the optimum solution for fire extinguishing equipment as well as for various systems with increased fire protection requirements such as in civil engineering (tunnels), for shipyards for seagoing vessels with various requirements and other applications. The STRAUB-FIRE-FENCE system is based on the standard types of the STRAUB-GRIP and STRAUB-FLEX series. In addition, an intumescent plastic is firmly bonded to the outside of the casing. In the event of fire, this swells and encloses the pipe coupling in a protective manner - while retaining full functionality.
Go back Data sheet

METAL-GRIP-FIRE-FENCE ø 30.0 - 219.1 mm

adMm Clamping range [mm] PN industry [bar] PN shipbuilding [bar] B [mm] DV [mm] C (mm) X [mm] R without strip insert [mm] R with strip insert [mm] Torque rate [Nm] Allen head [mm] Thread metric
30 29.5 - 30.5 67 16 46/67 57 18 61 5 5 10 6 8
33.7 33.2 - 34.2 62 16 46/67 62 18 68 5 5 10 6 8
38 37.5 - 38.5 58 16 71 68 19 78 5 5 - 10 15 6 8
42.4 41.9 - 42.9 53 16 71 72 20 81 5 5 - 10 15 6 8
44.5 44.0 - 45.0 48 16 71 74 20 85 5 5 - 10 15 6 8
48.3 47.8 - 48.8 44 16 71 78 20 88 5 5 - 10 15 6 8
54 53.5 - 54.5 39 16 87 84 38 94 5 5 - 15 15 6 8
57 56.4 - 57.6 37 16 87 87 32 97 5 - 10 5 - 25 15 6 8
60.3 59.7 - 60.9 37 16 87 92 32 100 5 - 10 5 - 25 15 6 8
63.5 62.9 - 64.1 37 16 87 94 32 103 5 - 10 5 - 25 15 6 8
76.1 75.3 - 76.9 56 16 110 110 39 122 5 - 10 5 - 25 35 8 10
84 83.2 - 84.8 45 16 110 122 39 128 5 - 10 5 - 25 35 8 10
88.9 88.0 - 89.8 41 16 110 127 39 128 5 - 10 5 - 25 35 8 10
104 103.0 - 105.0 37 16 110 143 39 156 5 - 10 5 - 25 35 8 10
108 106.9 - 109.1 35 16 110 143 39 156 5 - 10 5 - 25 35 8 10
114.3 113.2 - 115.4 34 16 110 149 39 162 5 - 10 5 - 25 35 8 10
129 127.7 - 130.3 33 16 124 170 43 187 5 - 15 5 - 25 60 10 12
133 131.7 - 134.3 33 16 125 170 43 187 5 - 15 5 - 25 60 10 12
139.7 138.3 - 141.1 32 16 125 178 43 196 5 - 15 5 - 25 60 10 12
154 152.5 - 155.5 32 16 125 196 51 215 5 - 15 5 - 25 60 10 12
159 157.4 - 160.6 31 16 125 197 43 215 5 - 15 5 - 25 60 10 12
168.3 166.6 - 170.0 29 16 125 210 43 225 5 - 15 5 - 25 60 10 12
219.1 216.9 - 221.3 26 16 166 269 60 293 5 - 15 5 - 35 100 14 16
Remarks:
- Follow fitting instructions
- PN (Industry) = working pressure considering the application loads
- Test pressure = PN (Industry) x 1.5 (for example industry, water supply etc.)
- PN (Shipbuilding) = nominal pressure, includes four times safety factor (e.g. shipbuilding)
- The pressure values are valid on radial rigid carbon steel pipes under static loads
- Additional sealing sleeves and temperature ranges on request

METAL-GRIP-FIRE-FENCE ø 244.5 - 457.2 mm

adMm Clamping range [mm] PN industry [bar] PN shipbuilding [bar] B [mm] DV [mm] C (mm) X [mm] R without strip insert [mm] R with strip insert [mm] Torque rate [Nm] Allen head [mm] Thread metric
244.5 242.0 - 247.0 27 14 164 300 67 335 5 - 15 5 - 35 180 17 20
267 264.5 - 269.5 24 12 164 322 67 357 5 - 15 5 - 35 180 17 20
273 270.5 - 275.5 21 12 164 328 67 364 5 - 15 5 - 35 180 17 20
323.9 320.5 - 327.0 18 10 164 379 67 416 5 - 15 5 - 35 230 17 20
355.6 352.0 - 359.0 17 8 164 411 67 449 5 - 15 5 - 35 230 17 20
406.4 402.5 - 410.5 14 8 164 461 67 499 5 - 15 5 - 35 230 17 20
457.2 452.5 - 462.0 8 6 164 512 67 551 5 - 15 5 - 35 250 17 20
Remarks:
- Follow fitting instructions
- PN (Industry) = working pressure considering the application loads
- Test pressure = PN (Industry) x 1.5 (for example industry, water supply etc.)
- PN (Shipbuilding) = nominal pressure, includes four times safety factor (e.g. shipbuilding)
- The pressure values are valid on radial rigid carbon steel pipes under static loads
- Additional sealing sleeves and temperature ranges on request

GRIP-FIRE-FENCE ø 25.0 - 48.3 mm

adMm Clamping range [mm] PN industry [bar] PN shipbuilding [bar] B [mm] DV [mm] C (mm) X [mm] R without strip insert [mm] R with strip insert [mm] Torque rate [Nm] Allen head [mm] Thread metric
25 24.5 - 25.5 64 16 54 / 78 51 18 58 5 5 - 10 10 6 8
26.9 26.4 - 27.4 58 16 54 / 78 54 18 61 5 5 - 10 10 6 8
28 27.5 - 28.5 50 16 54 / 78 55 18 62 5 5 - 10 10 6 8
30 29.5 - 30.5 42 16 54 / 78 57 18 65 5 5 - 10 10 6 8
33.7 33.2 - 34.2 39 16 54 / 78 61 18 70 5 5 - 10 10 6 8
35 34.5 - 35.5 37 16 54 / 78 62 18 71 5 5 - 10 12 6 8
38 37.5 - 38.5 36 16 54 / 78 65 18 74 5 5 - 10 12 6 8
40 39.5 - 40.5 35 16 54 / 78 67 18 76 5 5 - 10 12 6 8
42.4 41.9 - 42.9 33 16 54 / 78 70 18 79 5 5 - 10 12 6 8
44.5 44.0 - 45.0 30 16 54 / 78 72 18 81 5 5 - 10 12 6 8
48.3 47.8 - 48.8 28 16 54 / 78 75 18 86 5 5 - 10 12 6 8
Remarks:
- Follow fitting instructions
- PN (Industry) = working pressure considering the application loads
- Test pressure = PN (Industry) x 1.5 (for example industry, water supply etc.)
- PN (Shipbuilding) = nominal pressure, includes four times safety factor (e.g. shipbuilding)
- The pressure values are valid on radial rigid carbon steel pipes under static loads
- Additional sealing sleeves and temperature ranges on request

GRIP-FIRE-FENCE ø 54.0 - 168.3 mm

adMm Clamping range [mm] PN industry [bar] PN shipbuilding [bar] B [mm] DV [mm] C (mm) X [mm] R without strip insert [mm] R with strip insert [mm] Torque rate [Nm] Allen head [mm] Thread metric
54 53.5 - 54.5 24 16 71 81 24 92 5 5 - 15 15 6 8
57 56.4 - 57.6 23 16 71 84 24 95 5 5 - 15 15 6 8
60.3 59.7 - 60.9 23 16 71 87 24 98 5 5 - 15 15 6 8
63 62.4 - 63.6 23 16 71 90 24 101 5 5 - 15 15 6 8
66.6 64.9 - 67.3 22 16 71 94 24 105 5 5 - 15 15 6 8
70 68.9 - 70.7 22 16 71 97 24 109 5 5 - 15 15 6 8
73 72.3 - 73.7 21 16 71 100 24 112 5 5 - 15 15 6 8
76.1 75.3 - 76.9 35 16 106 110 40 127 5 - 10 5 - 25 20 8 10
79.5 78.7 - 80.3 32 16 106 113 40 130 5 - 10 5 - 25 20 8 10
84 83.2 - 84.8 29 16 106 117 40 135 5 - 10 5 - 25 20 8 10
88.9 88.0 - 89.8 26 16 106 122 40 139 5 - 10 5 - 25 20 8 10
95 94.0 - 96.0 24 16 106 127 40 144 5 - 10 5 - 25 25 8 10
98 97.0 - 99.0 24 16 106 131 40 148 5 - 10 5 - 25 25 8 10
100.6 99.6 - 101.6 23 16 106 134 40 151 5 - 10 5 - 25 25 8 10
101.6 100.6 - 102.6 23 16 106 135 40 151 5 - 10 5 - 25 25 8 10
104 103.0 - 105.0 23 16 106 137 40 153 5 - 10 5 - 25 25 8 10
104.8 103.8 - 105.8 23 16 106 138 40 155 5 - 10 5 - 25 25 8 10
108 106.9 - 109.1 22 16 106 142 40 159 5 - 10 5 - 25 25 8 10
114.3 113.2 - 115.4 22 16 106 148 40 165 5 - 10 5 - 25 25 8 10
118 116.9 - 119.1 22 16 106 152 40 171 5 - 10 5 - 25 25 8 10
125 123.7 - 126.3 21 16 121 162 53 179 5 - 10 5 - 30 40 10 12
127 125.7 - 128.3 21 16 121 164 53 181 5 - 10 5 - 30 40 10 12
129 127.7 - 130.3 21 16 121 166 53 183 5 - 10 5 - 30 40 10 12
130.2 128.9 - 131.5 21 16 121 167 53 184 5 - 10 5 - 30 40 10 12
133 131.7 - 134.3 21 16 121 170 53 187 5 - 10 5 - 30 40 10 12
139.7 138.3 - 141.1 20 16 121 176 53 194 5 - 10 5 - 30 40 10 12
141.3 139.9 - 142.7 20 16 121 178 53 195 5 - 10 5 - 30 40 10 12
144 142.6 - 145.4 20 16 121 181 53 188 5 - 10 5 - 30 50 10 12
154 152.5 - 155.5 18 16 121 191 53 208 5 - 10 5 - 30 50 10 12
159 157.4 - 160.6 18 16 121 196 53 213 5 - 10 5 - 30 50 10 12
165 163.4 - 166.6 16 16 121 202 53 219 5 - 10 5 - 30 50 10 12
168.3 166.6 - 170.0 16 16 121 205 53 222 5 - 10 5 - 30 50 10 12
Remarks:
- Follow fitting instructions
- PN (Industry) = working pressure considering the application loads
- Test pressure = PN (Industry) x 1.5 (for example industry, water supply etc.)
- PN (Shipbuilding) = nominal pressure, includes four times safety factor (e.g. shipbuilding)
- The pressure values are valid on radial rigid carbon steel pipes under static loads
- Additional sealing sleeves and temperature ranges on request

GRIP-L-FIRE-FENCE ø 180.0 - 406.4 mm

adMm Clamping range [mm] PN industry [bar] PN shipbuilding [bar] B [mm] DV [mm] C (mm) X [mm] R without strip insert [mm] R with strip insert [mm] Torque rate [Nm] Allen head [mm] Thread metric
180 178.0 - 182.0 16 10 158 260 80 238 5 - 10 5 - 35 50 10 12
193.7 192.0 - 195.5 16 10 158 275 80 248 5 - 10 5 - 35 50 10 12
200 198.0 - 202.0 15 10 158 280 80 254 5 - 10 5 - 35 50 10 12
204 202.0 - 206.0 14 10 158 285 80 258 5 - 10 5 - 35 50 10 12
206 204.0 - 208.0 14 5.5 158 234 80 258 5 - 10 5 - 35 50 10 12
219.1 216.9 - 221.3 16 10 142 250 80 274 5 - 10 5 - 30 60 10 12
244.5 242.0 - 247.0 9 5.5 158 325 80 299 5 - 10 5 - 35 50 10 12
250 247.5 - 252.5 9 5.5 158 330 80 304 5 - 10 5 - 35 50 10 12
254 251.5 - 256.5 9 5.5 158 330 80 308 5 - 10 5 - 35 50 10 12
256 253.5 - 258.5 9 5.5 158 284 80 308 5 - 10 5 - 35 50 10 12
267 264.5 - 269.5 8 5 158 345 80 321 5 - 10 5 - 35 50 10 12
273 270.5 - 275.5 7 4 158 350 80 327 5 - 10 5 - 35 60 10 12
306 303.0 - 309.0 6 3 158 334 80 358 5 - 10 5 - 35 60 10 12
323.9 320.5 - 327.0 5 3 158 400 80 378 5 - 10 5 - 35 60 10 12
355.6 352.0 - 359.0 10 2.5 158 430 67 410 5 - 10 5 - 35 90 14 16
406.4 402.5 - 410.5 7 2 158 475 67 460 5 - 10 5 - 35 100 14 16
Remarks:
- Follow fitting instructions
- PN (Industry) = working pressure considering the application loads
- Test pressure = PN (Industry) x 1.5 (for example industry, water supply etc.)
- PN (Shipbuilding) = nominal pressure, includes four times safety factor (e.g. shipbuilding)
- The pressure values are valid on radial rigid carbon steel pipes under static loads
- Additional sealing sleeves and temperature ranges on request

OPEN-FLEX-FIRE-FENCE 3 ø 219.1 - 406.4 mm

adMm Clamping range [mm] PN industry [bar] B [mm] DV [mm] C (mm) R without strip insert [mm] R with strip insert [mm] Torque rate [Nm]
219.1 216 - 222 511 235 285 127 15 40 60
250 247 - 253 511 235 316 127 15 40 60
267 264 - 270 511 235 333 127 15 40 60
273 270 - 276 6 235 339 127 15 40 60
304 301 - 307 5 235 370 127 15 40 60
323.9 321 - 327 5 235 393 127 15 40 60
406.4 403 - 409 5 235 475 127 15 40 60
Remarks:
- Follow fitting instructions
- Strip inserts included
- Approved according to ISO 19921-1 and ISO 19922-2 / DIN 86228-1 and DIN86228-2
- Approved according to IACS URP2

OPEN-FLEX-FIRE-FENCE 4 ø 323.9 - 508.0 mm

adMm Clamping range [mm] PN industry [bar] B [mm] DV [mm] C (mm) R without strip insert [mm] R with strip insert [mm] Torque rate [Nm]
323.9 320 - 327 6 472 399 350 20 200 40
355.6 352 - 359 6 472 431 350 20 200 40
406.4 403 - 409 6 472 481 350 20 200 40
457.2 454 - 460 6 472 532 350 20 200 40
508 505 - 512 6 472 583 350 20 200 40
558.8 555 - 562 6 472 634 350 20 200 40
609.6 606 - 613 6 472 685 350 20 200 40
655 652 - 658 6 472 730 350 20 200 40
711.2 707 - 715 6 472 786 350 20 200 40
762 758 - 766 6 472 837 350 20 200 40
812.8 809 - 817 6 472 888 350 20 200 50
Remarks:
- Follow fitting instructions
- Strip inserts included
- Approved according to ISO 19921-1 and ISO 19922-2 / DIN 86228-1 and DIN86228-2
- Approved according to IACS URP2