Fire protection system
STRAUB-OPEN-FLEX-FIRE-FENCE
The original STRAUB fire protection system for applications where fire protection is required.
The STRAUB FIRE-FENCE is the optimum solution for fire extinguishing equipment as well as for various systems with increased fire protection requirements such as in civil engineering (tunnels), for shipyards for seagoing vessels with various requirements and other applications.
The STRAUB-FIRE-FENCE system is based on the standard types of the STRAUB-GRIP and STRAUB-FLEX series. In addition, an intumescent plastic is firmly bonded to the outside of the casing. In the event of fire, this swells and encloses the pipe coupling in a protective manner - while retaining full functionality.
OPEN-FLEX-FIRE-FENCE 3 ø 219.1 - 406.4 mm
adMm | Clamping range [mm] | PN industry [bar] | B [mm] | DV [mm] | C (mm) | R without strip insert [mm] | R with strip insert [mm] | Torque rate [Nm] |
---|---|---|---|---|---|---|---|---|
219.1 | 216 - 222 | 511 | 235 | 285 | 127 | 15 | 40 | 60 |
250 | 247 - 253 | 511 | 235 | 316 | 127 | 15 | 40 | 60 |
267 | 264 - 270 | 511 | 235 | 333 | 127 | 15 | 40 | 60 |
273 | 270 - 276 | 6 | 235 | 339 | 127 | 15 | 40 | 60 |
304 | 301 - 307 | 5 | 235 | 370 | 127 | 15 | 40 | 60 |
323.9 | 321 - 327 | 5 | 235 | 393 | 127 | 15 | 40 | 60 |
406.4 | 403 - 409 | 5 | 235 | 475 | 127 | 15 | 40 | 60 |
Remarks:
- Follow fitting instructions
- Strip inserts included
- Approved according to ISO 19921-1 and ISO 19922-2 / DIN 86228-1 and DIN86228-2
- Approved according to IACS URP2
- Follow fitting instructions
- Strip inserts included
- Approved according to ISO 19921-1 and ISO 19922-2 / DIN 86228-1 and DIN86228-2
- Approved according to IACS URP2
OPEN-FLEX-FIRE-FENCE 4 ø 323.9 - 508.0 mm
adMm | Clamping range [mm] | PN industry [bar] | B [mm] | DV [mm] | C (mm) | R without strip insert [mm] | R with strip insert [mm] | Torque rate [Nm] |
---|---|---|---|---|---|---|---|---|
323.9 | 320 - 327 | 6 | 472 | 399 | 350 | 20 | 200 | 40 |
355.6 | 352 - 359 | 6 | 472 | 431 | 350 | 20 | 200 | 40 |
406.4 | 403 - 409 | 6 | 472 | 481 | 350 | 20 | 200 | 40 |
457.2 | 454 - 460 | 6 | 472 | 532 | 350 | 20 | 200 | 40 |
508 | 505 - 512 | 6 | 472 | 583 | 350 | 20 | 200 | 40 |
558.8 | 555 - 562 | 6 | 472 | 634 | 350 | 20 | 200 | 40 |
609.6 | 606 - 613 | 6 | 472 | 685 | 350 | 20 | 200 | 40 |
655 | 652 - 658 | 6 | 472 | 730 | 350 | 20 | 200 | 40 |
711.2 | 707 - 715 | 6 | 472 | 786 | 350 | 20 | 200 | 40 |
762 | 758 - 766 | 6 | 472 | 837 | 350 | 20 | 200 | 40 |
812.8 | 809 - 817 | 6 | 472 | 888 | 350 | 20 | 200 | 50 |
Remarks:
- Follow fitting instructions
- Strip inserts included
- Approved according to ISO 19921-1 and ISO 19922-2 / DIN 86228-1 and DIN86228-2
- Approved according to IACS URP2
- Follow fitting instructions
- Strip inserts included
- Approved according to ISO 19921-1 and ISO 19922-2 / DIN 86228-1 and DIN86228-2
- Approved according to IACS URP2
STRAUB pipe couplings are made of the same or different materials depending on the diameter and size. The following overview shows the details. If you have any questions, please contact our application technology department.
OPEN-FLEX-FIRE-FENCE 3 ø 219.1 - 406.4 mm
Components | W1 | W2 | W5 |
---|---|---|---|
- | - | 1.4162 (LDX) | |
- | - | A4 - 80 | |
- | - | 1.4404 or similar | |
- | - | HDPE |
Sealing sleeve | Temperatur | Medium |
---|---|---|
OPEN-FLEX-FIRE-FENCE 4 ø 323.9 - 508.0 mm
Components | W1 | W2 | W5 |
---|---|---|---|
- | - | 1.4162 (LDX) | |
- | - | A4 - 80 | |
- | - | 1.4404 or similar | |
- | - | HDPE |
Sealing sleeve | Temperatur | Medium |
---|---|---|