STRAUB-Shaped parts

Innovative and economical piping constructions with the new STRAUB shaped parts program and the proven STRAUB couplings.
Go back Data sheet

Elbow 90° | welded DIN 2605 / EN 10253

DN adMm PN [bar] smallBMm s [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
32 42.4 16 40 2 85 0.31 1.4307 1.4571
40 48.3 16 40 2 97 0.39 1.4307 1.4571
50 60.3 16 40 2 116 0.58 1.4307 1.4571
65 76.1 16 55 2 150 0.96 1.4307 1.4571
80 88.9 16 55 2 169 1.26 1.4307 1.4571
100 114.3 16 55 2 207 1.97 1.4307 1.4571
125 139.7 16 120 2.6 310 4.59 1.4301 1.4571
150 168.3 16 120 2.6 349 6.17 1.4301 1.4571
200 219.1 16 155 3 460 12.48 1.4301 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Elbow 45° | welded DIN 2605 / EN 10253

DN adMm PN [bar] smallBMm s [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
32 42.4 16 40 2 85 0.31 1.4307 1.4571
40 48.3 16 40 2 97 0.39 1.4307 1.4571
50 60.3 16 40 2 116 0.58 1.4307 1.4571
65 76.1 16 55 2 150 0.96 1.4307 1.4571
80 88.9 16 55 2 169 1.26 1.4307 1.4571
100 114.3 16 55 2 207 1.97 1.4307 1.4571
125 139.7 16 120 2.6 310 4.59 1.4301 1.4571
150 168.3 16 120 2.6 349 6.17 1.4301 1.4571
200 219.1 16 155 3 460 12.48 1.4301 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Equal Tee | welded DIN 2615 / EN 10253-4

DN adMm PN [bar] h [mm] s [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
32 42.4 16 100 2 200 0.84 1.4301 1.4571
40 48.3 16 105 2 210 1 1.4301 1.4571
50 60.3 16 115 2 230 1.35 1.4301 1.4571
65 76.1 16 145 2 290 2.08 1.4301 1.4571
80 88.9 16 150 2 300 2.57 1.4301 1.4571
100 114.3 16 165 2 330 4.71 1.4301 1.4571
125 139.7 16 190 2.6 380 6.56 1.4301 1.4571
150 168.3 16 210 2.6 420 8.54 1.4301 1.4571
200 219.1 16 275 3 550 16.28 1.4301 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Reducing Tee | welded DIN 2615 / EN 10253-4

DN adMm OD 2 [mm] PN [bar] h [mm] s [mm] s 2 [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
40 / 32 48.3 42.4 16 105 2 2 210 1 1.4301 1.4571
50 / 25 60.3 33.7 16 115 2 2 230 1.3 1.4301 1.4571
50 / 40 60.3 48.3 16 115 2 2 230 1.35 1.4301 1.4571
65 / 50 76.1 60.3 16 145 2 2 290 2.08 1.4301 1.4571
80 / 65 88.9 76.1 16 150 2 2 300 2.57 1.4301 1.4571
80 / 50 88.9 60.3 16 150 2 2 300 2.29 1.4301 1.4571
80 / 40 88.9 48.3 16 150 2 2 300 2.17 1.4301 1.4571
100 / 80 114.3 88.9 16 165 2 2 330 4.71 1.4301 1.4571
100 / 65 114.3 76.1 16 165 2 2 330 3.94 1.4301 1.4571
100 / 50 114.3 60.3 16 165 2 2 330 3.77 1.4301 1.4571
100 / 40 114.3 48.3 16 165 2 2 330 3.64 1.4301 1.4571
125 / 100 139.7 114.3 16 190 2.6 2 380 6.56 1.4301 1.4571
125 / 80 139.7 88.9 16 190 2.6 2 380 5.44 1.4301 1.4571
125 / 65 139.7 76.1 16 190 2.6 2 380 5.28 1.4301 1.4571
150 / 125 168.3 139.7 16 210 2.6 2.6 420 8.54 1.4301 1.4571
150 / 100 168.3 114.3 16 210 2.6 2 420 7.62 1.4301 1.4571
150 / 80 168.3 88.9 16 210 2.6 2 420 6.84 1.4301 1.4571
150 / 65 168.3 76.1 16 210 2.6 2 420 6.67 1.4301 1.4571
150 / 50 168.3 60.3 16 210 2.6 2 420 6.47 1.4301 1.4571
200 / 150 219.1 168.3 16 275 3 2.6 550 16.28 1.4301 1.4571
200 / 125 219.1 139.7 16 275 3 2.6 550 14.46 1.4301 1.4571
200 / 100 219.1 114.3 16 275 3 2.6 550 13.28 1.4301 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Reducers Concentric

DN adMm OD 2 [mm] PN [bar] s [mm] s 2 [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
65 / 50 76.1 60.3 16 2 2 225 1.08 1.4301 1.4571
65 / 40 76.1 48.3 16 2 2 210 1.02 1.4301 1.4571
80 / 65 88.9 76.1 16 2 2 245 1.33 1.4301 1.4571
80 / 50 88.9 60.3 16 2 2 225 1.34 1.4301 1.4571
80 / 40 88.9 48.3 16 2 2 210 1.29 1.4301 1.4571
100 / 80 114.3 88.9 16 2 2 255 2.10 1.4301 1.4571
100 / 65 114.3 76.1 16 2 2 255 1.87 1.4301 1.4571
100 / 50 114.3 60.3 16 2 2 235 1.93 1.4301 1.4571
125 / 100 139.7 114.3 16 2.6 2 287 3.14 1.4301 1.4571
125 / 80 139.7 88.9 16 2.6 2 287 2.41 1.4301 1.4571
125 / 65 139.7 76.1 16 2.6 2 287 2.59 1.4301 1.4571
150 / 125 168.3 139.7 16 2.6 2.6 315 4.09 1.4301 1.4571
150 / 100 168.3 114.3 16 2.6 2 300 3.89 1.4301 1.4571
150 / 80 168.3 88.9 16 2.6 2 300 3.53 1.4301 1.4571
150 / 65 168.3 76.1 16 2.6 2 300 3.45 1.4301 1.4571
150 / 50 168.3 60.3 16 2.6 2 300 3.38 1.4301 1.4571
200 / 150 219.1 168.3 16 3 2.6 342 7.15 1.4301 1.4571
200 / 125 219.1 139.7 16 3 2.6 342 7.06 1.4301 1.4571
200 / 100 219.1 114.3 16 3 2 327 6.61 1.4301 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Flange adapter

DN adMm PN [bar] a [mm] smallBMm s [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
32 42.4 16 4 x 18 60 2.6 100 2.11 1.4541 1.4571
40 48.3 16 4 x 18 60 2.6 102 2.60 1.4541 1.4571
50 60.3 16 4 x 18 80 3 125 3.32 1.4541 1.4571
65 76.1 16 4 x 18 95 3 140 3.70 1.4541 1.4571
80 88.9 16 8 x 18 95 3.2 145 4.53 1.4541 1.4571
100 114.3 16 8 x 18 95 3.6 147 5.82 1.4541 1.4571
125 139.7 16 8 x 18 110 4 165 8.21 1.4541 1.4571
150 168.3 16 8 x 22 110 4 165 8.00 1.4541 1.4571
200 219.1 16 12 x 22 150 4 212 12.50 1.4541 1.4571
250 273 16 12 x 26 150 4 220 17.90 1.4541 1.4571
300 323.9 16 12 x 26 150 4 228 23.40 1.4541 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Pipe and Caps |DIN / EN

DN adMm PN [bar] smallBMm s [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
15 21.3 16 14 2 50 0.06 1.4307 1.4571
20 26.9 16 21 2 50 0.09 1.4307 1.4571
25 33.7 16 23 2 50 0.13 1.4307 1.4571
32 42.4 16 26 2 60 0.19 1.4307 1.4571
40 48.3 16 30 2 60 1.48 1.4307 1.4571
50 60.3 16 38 2 80 0.45 1.4307 1.4571
65 76.1 16 43 2 90 0.53 1.4307 1.4571
80 88.9 16 45 2 90 0.71 1.4307 1.4571
100 108 16 45 2 90 0.93 1.4307 1.4571
100 114.3 16 45 2 90 0.99 1.4307 1.4571
125 139.7 16 48 2.6 100 1.70 1.4307 1.4571
150 168.3 16 48 2.6 100 2.15 1.4307 1.4571
200 219.1 16 62 3 140 3.75 1.4307 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Threaded connection (external) | DIN / EN

DN G [Zoll] adMm g [mm] smallBMm s [mm] l [mm] Weight [kg/pce] Material V2A Material V4A
15 ½ " 21.3 13 47 2.65 60 0.07 1.4307 1.4571
20 ¾ " 26.9 15 45 3.25 60 0.12 1.4307 1.4571
25 1 " 33.7 17 43 3.25 60 0.15 1.4307 1.4571
32 1 ¼ " 42.4 19 61 3.25 80 0.21 1.4307 1.4571
40 1 ½ " 48.3 19 61 3.25 80 0.33 1.4307 1.4571
50 2" 60.3 24 76 3.65 100 0.51 1.4307 1.4571
65 2 ½ " 76.1 27 93 3.65 120 0.79 1.4307 1.4571
80 3 " 88.9 30 95 4.05 125 1.08 1.4307 1.4571
100 4 " 114.3 36 94 4.5 130 1.61 1.4307 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)

Stainless steel pipe

DN adMm PN [bar] s [mm] l [mm] Weight [kg/m] Weight [kg/6 m] Material V2A Material V4A
50 60.3 16 2 6 2.92 17.52 1.4301 1.4571
65 76.1 16 2 6 3.71 22.26 1.4301 1.4571
80 88.9 16 2 6 4.35 26.1 1.4301 1.4571
100 114.3 16 2 6 5.62 33.72 1.4301 1.4571
125 139.7 16 2.6 6 8.93 53.58 1.4301 1.4571
150 168.3 16 2.6 6 10.79 64.74 1.4301 1.4571
200 219.1 16 3 6 16.23 97.38 1.4301 1.4571
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)