Further pipeline construction
STRAUB Shaped parts | Equal Tee
Innovative and economical piping constructions with the new STRAUB shaped parts program and the proven STRAUB couplings.
Equal Tee | welded DIN 2615 / EN 10253-4
DN | adMm | PN [bar] | h [mm] | s [mm] | l [mm] | Weight [kg/pce] | Material V2A | Material V4A |
---|---|---|---|---|---|---|---|---|
32 | 42.4 | 16 | 100 | 2 | 200 | 0.84 | 1.4301 | 1.4571 |
40 | 48.3 | 16 | 105 | 2 | 210 | 1 | 1.4301 | 1.4571 |
50 | 60.3 | 16 | 115 | 2 | 230 | 1.35 | 1.4301 | 1.4571 |
65 | 76.1 | 16 | 145 | 2 | 290 | 2.08 | 1.4301 | 1.4571 |
80 | 88.9 | 16 | 150 | 2 | 300 | 2.57 | 1.4301 | 1.4571 |
100 | 114.3 | 16 | 165 | 2 | 330 | 4.71 | 1.4301 | 1.4571 |
125 | 139.7 | 16 | 190 | 2.6 | 380 | 6.56 | 1.4301 | 1.4571 |
Remarks:
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)
- Additional versions and dimensions are available on request (e.g. AISI 304 / AISI 316 L)