
Tee at 90° F/F PN10
90° bypass PVC-U, F/F, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D x D1 (mm) | E (mm) | H (mm) | H1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
T9VP08315SSL** | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *315 | 382 | 1194 | 597 | 55000 |
T9VP10063SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 63 | 92 | 274 | 137 | 780 |
T9VP10075SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 107 | 300 | 150 | 1140 |
T9VP10090SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 126 | 330 | 165 | 1745 |
T9VP10110SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 151 | 370 | 185 | 2745 |
T9VP10125SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 169 | 400 | 200 | 3700 |
T9VP10140SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 650 | 325 | 7440 |
T9VP10160SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 213 | 462 | 231 | 6835 |
T9VP10180SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *180 | 224 | 788 | 394 | 14310 |
T9VP10200SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 200 | 262 | 545 | 273 | 12500 |
T9VP10225SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *225 | 276 | 864 | 432 | 24950 |
T9VP10250SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *250 | 305 | 1012 | 506 | 29500 |
T9VP10280SSL | * Assembled** PN8 | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *280 | 341 | 1020 | 510 | 39230 |
* Assembled
** PN8
Downloads
LARETER Technical Catalogues