
Tee at 90° F/F PN16
90° bypass PVC-U, F/F, Grey RAL 7011, Rubber ring connection, FORSHEDA 601 POWER-LOCK® on request.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | Other description | system | Category | family | series | D x D1 (mm) | E (mm) | H (mm) | H1 (mm) | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
T9VP16063SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | *63 | 92 | 274 | 137 | 1014 |
T9VP16075SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 75 | 107 | 300 | 150 | 1482 |
T9VP16090SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 90 | 126 | 330 | 165 | 2269 |
T9VP16110SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 110 | 151 | 370 | 185 | 3569 |
T9VP16125SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 125 | 169 | 400 | 200 | 4810 |
T9VP16140SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 140 | 178 | 650 | 325 | 9672 |
T9VP16160SSL | * Assembled | VDA system | Pipes | PVC-A Pipe BS-PAS-27:1999 | PN8 pipe | 160 | 213 | 462 | 231 | 8886 |
* Assembled
Downloads
LARETER Technical Catalogues