ATSRS 90
Unequal branch 90° with off-center outlet (spigot fitting)
Unequal branch 90° with off-center outlet, SDR 17 (spigot fitting) ATSRS 90
- HD-PE fitting with off-center outlet for processing without holding devices with FRIAFIT couplers AM
- Black pipe colour with bright inner surface (subject to availability)
PE 80 / PE 100
Maximum permissible test pressure 0.5 bar to DIN EN 1610
Reference | d1 | d2 | BX | L | t | z1 | s1 | s2 | b | a | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
682401 | 315 | 160 | 1 | 565 | 200 | 280 | 17,9 | 9,1 | 30 | 50 | 12,100 |
682402 | 315 | 225 | 1 | 630 | 200 | 280 | 17,9 | 12,8 | 25 | 20 | 15,300 |
682403 | 355 | 160 | 1 | 660 | 200 | 290 | 20,1 | 9,1 | 30 | 68 | 17,000 |
682404 | 355 | 225 | 1 | 730 | 200 | 290 | 20,1 | 12,8 | 25 | 40 | 20,700 |
682405 | 450 | 160 | 1 | 660 | 200 | 315 | 25,5 | 9,1 | 30 | 115 | 25,600 |
682406 | 450 | 225 | 1 | 730 | 200 | 315 | 25,5 | 12,8 | 25 | 87 | 30,700 |
682407 | 560 | 160 | 1 | 660 | 200 | 340 | 31,7 | 9,1 | 30 | 170 | 39,000 |
682408 | 560 | 225 | 1 | 730 | 200 | 340 | 31,7 | 12,8 | 25 | 142 | 45,300 |
682409 | 630 | 160 | 1 | 660 | 200 | 360 | 35,7 | 9,1 | 30 | 205 | 48,800 |
682410 | 630 | 225 | 1 | 730 | 200 | 360 | 35,7 | 12,8 | 25 | 177 | 56,200 |
Downloads
Assembly instruction