VKDNV - DUAL BLOCK® 2-way ball valve DN 10:50
DUAL BLOCK® 2-way ball valve with female ends, NPT thread.
FIP has developed a VKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design.
VKD is a True Union ball valve that meets the most stringent needs required by industrial applications.
Main features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Reference | system | Category | family | series | R | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDNV038E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 3/8” | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 13,7 | 75,6 | 215 |
VKDNV012E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1/2” | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 111 | 65 | 17,8 | 75,4 | 210 |
VKDNV034E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 3/4” | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 117 | 70 | 18 | 81 | 335 |
VKDNV100E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1” | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 135 | 78 | 22,6 | 89,8 | 448 |
VKDNV114E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1” 1/4 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 153 | 88 | 25,1 | 102,8 | 678 |
VKDNV112E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1” 1/2 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 156 | 93 | 24,7 | 106,6 | 955 |
VKDNV200E | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 2” | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 186 | 111 | 29,6 | 126,8 | 1667 |
FKM
Reference | system | Category | family | series | R | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDNV038F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 3/8” | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 13,7 | 75,6 | 215 |
VKDNV012F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1/2” | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 111 | 65 | 17,8 | 75,4 | 210 |
VKDNV034F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 3/4” | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 117 | 70 | 18 | 81 | 335 |
VKDNV100F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1” | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 135 | 78 | 22,6 | 89,8 | 448 |
VKDNV114F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1” 1/4 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 153 | 88 | 25,1 | 102,8 | 678 |
VKDNV112F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 1” 1/2 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 156 | 93 | 24,7 | 106,6 | 955 |
VKDNV200F | PVC-U system | Manual valves | Ball valves | VKD DN 10÷50 | 2” | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 186 | 111 | 29,6 | 126,8 | 1667 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Ball seat carriers can be adjusted using the Easytorque adjustment kit
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations
Videos
VKD Dual Block® Ball Valve DN10-50 - EN