ULF0X.X.X
Ultra Low Αισθητήρες Ροής
Ultra Low Flow Sensors
FLS compact Ultra Low
Flow sensors ULF have
been for use with every kind
of aggressive and solid-free
liquids.
The sensor can be fixed
to flexible or rigid pipes via
1/4β GAS threaded process
connections. The paddlewheel
sensor produces a frequency
output proportional to the flow
velocity that can be easily
transmitted and processed.
The ULF sensor offers two
different flow ranges starting
from 1.5 or 6 l/h (0.0066 or
0.0264 gpm). The construction
materials, POM or ECTFE
(HalarΒ), provide high strength
and chemical resistance.
Κωδικός προϊόντος | Version | Power supply | Lenght | Main Wetted Materials | Enclosure | Flow Rate Range | Weight (gr.) |
---|---|---|---|---|---|---|---|
ULF01.H.0 | Hall | 5 - 24 VCC | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF01.H.2 | Hall | 5 - 24 VCC | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF01.H.3 | Hall | 5 - 24 VCC | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
ULF01.R.0 | Reed | None | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF01.R.2 | Reed | None | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF01.R.3 | Reed | None | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.H.0 | Hall | 5 - 24 VCC | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF03.H.2 | Hall | 5 - 24 VCC | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.H.3 | Hall | 5 - 24 VCC | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.R.0 | Reed | None | 77 mm | POM $ FKM | IP65 | From 1,5 to 100 l/h* | 170 |
ULF03.R.2 | Reed | None | 77 mm | ECTFE $ FKM | IP65 | From 1,5 to 100 l/h* | 200 |
ULF03.R.3 | Reed | None | 77 mm | ECTFE $ KALREZ | IP65 | From 1,5 to 100 l/h* | 200 |
- APPLICATIONS βʼ Water treatment βʼ Chemical industry βʼ Pharmaceutical industry βʼ Dosing systems βʼ Laboratory plants MAIN FEATURES βʼ POM or ECTFE (HalarΒ) wetted parts βʼ Two flow ranges available: - 1.5 - 100 l/h (0.0066 - 0.44 gpm) - 6 - 250 l/h (0.0264 - 1.1 gpm) βʼ High chemical resistance βʼ Easy mounting