VKDIM - DUAL BLOCKΒ 2-way Βάνα Σφαιρική
Dual BlockΒ 2-way ball valve with female ends for socket welding, metric series
FIP has developed a VKD DUAL BLOCKΒ ball valve to introduce a high reference standard in thermosplastic valve design. VKD is a True Union ball valve that meets the most stringent needs$required by industrial applications.
Χαρακτηριστικά:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
- Handle lock 0Β°- 90Β° SHKD (available as an accessory) ergonomically operable during service and padlockable
- Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
- DUAL BLOCKΒ patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Κωδικός προϊόντος | d | DN | PN | B | B[5:1] | C | C[5:1] | E | H | H[5:1] | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIM016E | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
VKDIM020E | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
VKDIM025E | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
VKDIM032E | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
VKDIM040E | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
VKDIM050E | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
VKDIM063E | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
EPDM
Κωδικός προϊόντος | d | DN | PN | B | B[5:1] | C | C[5:1] | E | H | H[5:1] | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIM016E0LF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
VKDIM020E0LF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
VKDIM025E0LF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
VKDIM032E0LF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
VKDIM040E0LF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
VKDIM050E0LF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
VKDIM063E0LF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
EPDM
Κωδικός προϊόντος | d | DN | PN | B | B[5:1] | C | C[5:1] | E | H | H[5:1] | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIM016E0SF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
VKDIM020E0SF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
VKDIM025E0SF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
VKDIM032E0SF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
VKDIM040E0SF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
VKDIM050E0SF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
VKDIM063E0SF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
FKM
Κωδικός προϊόντος | d | DN | PN | B | B[5:1] | C | C[5:1] | E | H | H[5:1] | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIM016F | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
VKDIM020F | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
VKDIM025F | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
VKDIM032F | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
VKDIM040F | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
VKDIM050F | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
VKDIM063F | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
FKM
Κωδικός προϊόντος | d | DN | PN | B | B[5:1] | C | C[5:1] | E | H | H[5:1] | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIM016F0LF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
VKDIM020F0LF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
VKDIM025F0LF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
VKDIM032F0LF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
VKDIM040F0LF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
VKDIM050F0LF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
VKDIM063F0LF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
FKM
Κωδικός προϊόντος | d | DN | PN | B | B[5:1] | C | C[5:1] | E | H | H[5:1] | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIM016F0SF | 16 | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 74,5 | 150 |
VKDIM020F0SF | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 102 | 65 | 73 | 145 |
VKDIM025F0SF | 25 | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 114 | 70 | 82 | 218 |
VKDIM032F0SF | 32 | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 126 | 78 | 90 | 298 |
VKDIM040F0SF | 40 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 141 | 88 | 100 | 480 |
VKDIM050F0SF | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 117 | 682 |
VKDIM063F0SF | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 144 | 1166 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOPΒ ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Ball seat carriers can be adjusted using the Easytorque adjustment kit
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations