F6.30.XX
Paddlewheel Flow Transmitter
FLS F6.30 is a
blind transmitter based on
paddlewheel. It can be applied
for the measurement of every
kind of solid-free liquids. The
F6.30 can provides different
output options using a 4-20
mA and a Solid State Relay.
Analog output can be used for
long distance transmission and
SSR can be set as an alarm or
as a volumetric pulse output.
F6.30 Paddlewheel Flow
Transmitter is provided with an
USB interface and a dedicated
software (freely downloadable
from FLS web site) which
allows to easily calibrate
instrument and to intuitively set
outputs by a PC.
The specific design allows an
accurate flow measurement
over a wide dynamic range in
pipe sizes from DN15 (0.5”) to
DN600 (24”).
Reference | system | Category | family | series | Version | Power supply | Lenght | Main Wetted Materials | Enclosure | Flow Rate Range | Weight (gr.) |
---|---|---|---|---|---|---|---|---|---|---|---|
F6.30.01 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L0 | C-PVC $ EPDM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.30.02 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L0 | C-PVC $ FKM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.30.03 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L1 | C-PVC $ EPDM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.30.04 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L1 | C-PVC $ FKM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.30.05 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L0 | PVDF $ EPDM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.30.06 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L0 | PVDF $ FKM | IP65 | From 0,15 to 8 m/s* | 750 |
F6.30.07 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L1 | PVDF $ EPDM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.30.08 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L1 | PVDF $ FKM | IP65 | From 0,15 to 8 m/s* | 800 |
F6.30.09 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L0 | 316L SS $ EPDM | IP65 | From 0,15 to 8 m/s* | 950 |
F6.30.10 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L0 | 316L SS $ FKM | IP65 | From 0,15 to 8 m/s* | 950 |
F6.30.11 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L1 | 316L SS $ EPDM | IP65 | From 0,15 to 8 m/s* | 1000 |
F6.30.12 | Automation system | FLS Measurement and control Instrumentation | Flow sensors | Insertion Paddlewheel and Electromagnetic Flow Sensors | Hall | 12 - 24 VCC | L1 | 316L SS $ FKM | IP65 | From 0,15 to 8 m/s* | 1000 |
APPLICATIONS:
- Industrial water and wastewater treatment
- Cooling water systems
- Swimming pools
- Flow control and monitoring
- Water treatment
- Water regeneration plant
- Processing and manufacturing industry
- Water distribution
MAIN FEATURES:
- High chemical resistance
- Pipe size range: from DN15 (0,5”) to DN600 (24”)
- Low pressure drop
- Friendly calibration procedure
- 4-20 mA, frequency or volumetric pulse output settable by USB
- SSR settable as alarm by laptop